This graph shows CrossFit Culver City's Top Ten results for Thrusters, Hanging Power Cleans, Sumo Deadlift High-pull on December 27, 2008.
| Member | Result | Performed on | Previous |
|---|---|---|---|
| Jake Glazebnik | 5.2 rounds | Rx'd | December 27, 2008 | No Result |
| Jake Glazebnik | 5.0 rounds | Rx'd | December 27, 2008 | No Result |
| Chris Iorillo | 10.0 rounds | Rx'd | December 27, 2008 | No Result |
| Heather Kun | 6.0 rounds | Rx'd | December 27, 2008 | No Result |
| Erik Lilliedahl | 6.0 rounds | Rx'd | December 27, 2008 | No Result |
| Valerie MacKenzie | 9.0 rounds | Rx'd | December 27, 2008 | No Result |
| Adam Noble | 10.833 rounds | Rx'd | December 27, 2008 | No Result |
| Bernie Perez | 7.0 rounds | Rx'd | December 27, 2008 | No Result |
| Jonathan Ritchie | 5.067 rounds | Rx'd | December 27, 2008 | No Result |
| Marc Rizzo | 5.0 rounds | Rx'd | December 27, 2008 | No Result |
| Manny Rodriguez | 6.0 rounds | Rx'd | December 27, 2008 | No Result |
| Steve Voboril | 5.0 rounds | Rx'd | December 27, 2008 | No Result |
| Jimmy Vu | 8.333 rounds | Rx'd | December 27, 2008 | No Result |
| John Whitman | 6.0 rounds | Rx'd | December 27, 2008 | No Result |
| Roger Wolfson | 11.0 rounds | Not Rx'd | December 27, 2008 | No Result |
0 Comments
Add Comment
You have to login, or signup to comment.