quantifying human performance
Default_user_profile

WOD - December 29, 2008

Shoulder Press, Push Press, Push Jerk

Ratios

Chart.

My History Your Shoulder Press, Push Press, Push Jerk history

You have to login or sign up to view history.


Results

This graph shows CrossFit Culver City's Top Ten results for Shoulder Press, Push Press, Push Jerk on December 29, 2008.

Prescribed
Gender
Workouts Per Week


Age



Chart.


Posts

Member Result Performed on Previous
Michelle Ahnn 70lbs, 75lbs, 75lbs, 75lbs, 75lbs, 75lbs, 80lbs, 80lbs, 80lbs, 80lbs, 65lbs, 70lbs, 75lbs, 80lbs, and 80lbs | Rx'd December 29, 2008 No Result
Joshua Barratt 115lbs, 115lbs, 115lbs, 120lbs, 115lbs, 135lbs, 135lbs, 130lbs, 130lbs, 130lbs, 135lbs, 135lbs, 135lbs, 130lbs, and 130lbs | Rx'd December 29, 2008 No Result
Melissa Beery 55lbs, 57lbs, 60lbs, 62lbs, 65lbs(0), 65lbs, 70lbs, 75lbs, 80lbs(1), 77lbs(2), 77lbs, 78lbs, 78lbs, 78lbs, and 79lbs(4) | Rx'd December 29, 2008 No Result
Davina Bilow 85lbs, 85lbs, 85lbs, 85lbs, 85lbs, 85lbs, 90lbs, 105lbs, 110lbs, 110lbs, 90lbs, 90lbs, 90lbs, 90lbs, and 95lbs | Rx'd December 29, 2008 No Result
Jonathan Carlson 145lbs, 145lbs, 145lbs, 145lbs, 145lbs, 135lbs, 135lbs, 155lbs, 155lbs, 155lbs, 155lbs, 155lbs, 155lbs, 165lbs, and 185lbs | Rx'd December 29, 2008 No Result
Kate Carlson 75lbs, 80lbs, 85lbs, 90lbs, 95lbs, 95lbs, 100lbs, 100lbs, 105lbs, 110lbs, 110lbs, 110lbs, 110lbs, 105lbs, and 105lbs | Rx'd December 29, 2008 No Result
Carolina Gedeon-pugh 45lbs, 55lbs, 65lbs, 65lbs, 65lbs, 65lbs, 75lbs, 80lbs, 80lbs, 80lbs, 65lbs, 65lbs, 65lbs, 75lbs, and 75lbs | Rx'd December 29, 2008 No Result
Ben Gigli 75lbs, 75lbs, 75lbs, 75lbs, 75lbs, 75lbs, 85lbs, 95lbs, 105lbs, 105lbs, 105lbs, 105lbs, 95lbs, 75lbs, and 75lbs | Rx'd December 29, 2008 No Result
Jake Glazebnik 95lbs, 115lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, 135lbs, and 135lbs | Rx'd December 29, 2008 No Result
Sarah Graeber 35lbs, 35lbs, 45lbs, 45lbs, 45lbs, 55lbs, 55lbs, 45lbs, 45lbs, 45lbs, 35lbs, 45lbs, 45lbs, 45lbs, and 45lbs | Rx'd December 29, 2008 No Result
Chris Iorillo 65lbs, 85lbs, 95lbs, 95lbs, 95lbs, 95lbs, 115lbs, 95lbs, 95lbs, 95lbs, 95lbs, 65lbs, 65lbs, 65lbs, and 65lbs | Rx'd December 29, 2008 No Result
Heather Kun 55lbs, 55lbs, 55lbs, 65lbs, 65lbs, 55lbs, 55lbs, 65lbs, 65lbs, 65lbs, 55lbs, 55lbs, 57lbs, 58lbs, and 58lbs | Rx'd December 29, 2008 No Result
Erik Lilliedahl 95lbs, 115lbs, 125lbs, 125lbs, 125lbs, 125lbs, 125lbs, 125lbs, 125lbs, 125lbs, 75lbs, 75lbs, 95lbs, 95lbs, and 105lbs | Rx'd December 29, 2008 No Result
Danielle Lopez 35lbs, 55lbs, 55lbs, 55lbs, 55lbs, 55lbs, 65lbs, 65lbs, 65lbs, 65lbs, 55lbs, 55lbs, 65lbs, 65lbs, and 65lbs | Rx'd December 29, 2008 No Result
Valerie MacKenzie 75lbs, 85lbs, 87lbs, 90lbs, 90lbs, 90lbs, 95lbs, 105lbs, 115lbs, 120lbs, 95lbs, 115lbs, 115lbs, 115lbs, and 120lbs | Rx'd December 29, 2008 No Result
Joy Manning 65lbs, 65lbs, 65lbs, 65lbs, 65lbs, 65lbs, 70lbs, 70lbs, 70lbs, 70lbs, 55lbs, 60lbs, 55lbs, 55lbs, and 55lbs | Rx'd December 29, 2008 No Result
Ryan McKim 95lbs, 95lbs, 95lbs, 95lbs, 95lbs, 115lbs, 115lbs, 95lbs, 95lbs, 105lbs, 95lbs, 95lbs, 95lbs, 105lbs, and 105lbs | Rx'd December 29, 2008 No Result
Seema Mishra 75lbs, 75lbs, 75lbs, 80lbs, 80lbs, 75lbs, 80lbs, 85lbs, 90lbs, 90lbs, 65lbs, 85lbs, 85lbs, 90lbs, and 90lbs | Rx'd December 29, 2008 No Result
Adam Noble 135lbs, 155lbs, 165lbs, 170lbs, 170lbs, 185lbs, 185lbs, 195lbs, 195lbs, 195lbs, 195lbs, 195lbs, 195lbs, 195lbs, and 195lbs(3) | Rx'd December 29, 2008 No Result
Bernie Perez 95lbs, 115lbs, 120lbs, 115lbs, 115lbs, 95lbs, 115lbs, 135lbs, 145lbs, 135lbs, 95lbs, 115lbs, 135lbs, 145lbs, and 150lbs | Rx'd December 29, 2008 No Result


Site-wide Results All-time site-wide results for Shoulder Press, Push Press, Push Jerk.

Distribution Frequency

Chart.

Top Ten Results

Chart.

Top Posts

Member Result Performed On Gym
Adonis Alejandro 135lbs, 185lbs, 190lbs, 200lbs, 205lbs, 205lbs, 215lbs, 245lbs, 260lbs, 265lbs, 225lbs, 275lbs, 295lbs, 300lbs(3), and 0lbs(0) | Rx'd February 9, 2009 Main Site
Nathan Doyle 185lbs, 195lbs, 205lbs, 215lbs, 220lbs, 225lbs, 235lbs, 245lbs, 245lbs, 245lbs, 135lbs, 155lbs, 185lbs, 0lbs, and 0lbs | Rx'd February 6, 2009 Main Site
Kenneth Pamanian 135lbs, 155lbs, 185lbs, 225lbs, 245lbs, 225lbs, 185lbs, 185lbs, 185lbs, 0lbs, 135lbs, 155lbs, 185lbs, 185lbs, and 185lbs | Rx'd April 7, 2009 Main Site
Russell Pettypiece 95lbs, 135lbs, 155lbs, 185lbs, 205lbs, 95lbs, 135lbs, 185lbs, 225lbs, 245lbs, 135lbs, 185lbs, 205lbs, 225lbs, and 245lbs | Rx'd December 29, 2008 Main Site
Kyle Moore 200lbs, 215lbs, 210lbs, 210lbs, 210lbs, 225lbs, 225lbs, 235lbs, 235lbs, 235lbs, 185lbs, 195lbs, 205lbs, 205lbs, and 205lbs | Rx'd April 7, 2009 Main Site
Noel Bernal 135lbs, 155lbs, 175lbs, 195lbs, 215lbs, 155lbs, 175lbs, 195lbs, 215lbs, 235lbs, 135lbs, 155lbs, 175lbs, 195lbs, and 195lbs | Rx'd April 15, 2009 CrossFit-FTF
Michael Gallant 155lbs, 165lbs, 175lbs, 180lbs, 0lbs, 185lbs, 195lbs, 205lbs, 215lbs, 230lbs, 185lbs, 185lbs, 205lbs, 0lbs, and 0lbs | Rx'd February 6, 2009 Main Site
Bobby Lopez 135lbs, 155lbs, 185lbs, 205lbs, 210lbs, 135lbs, 155lbs, 185lbs, 205lbs, 225lbs, 135lbs, 155lbs, 185lbs, 205lbs, and 230lbs | Rx'd December 30, 2008 Main Site
Jason A. 145lbs, 155lbs, 165lbs, 170lbs, 175lbs(0), 185lbs, 190lbs, 195lbs, 205lbs, 210lbs(1), 185lbs, 195lbs, 205lbs, 215lbs, and 225lbs(3) | Rx'd February 6, 2009 Main Site
David Walker 135lbs, 145lbs, 155lbs, 165lbs, 165lbs, 185lbs, 195lbs, 205lbs, 205lbs, 205lbs, 205lbs, 215lbs, 225lbs, 225lbs, and 225lbs | Rx'd February 17, 2009 Main Site
Jeremy Kinnick 173lbs, 178lbs, 181lbs(0), 178lbs(0), 173lbs, 173lbs, 193lbs, 203lbs(1), 133lbs, 153lbs, 153lbs, 177lbs(3), 197lbs(1), 221lbs(1), and 251lbs(0) | Rx'd February 7, 2009 CrossFit Kinnick
Josh Lewis 155lbs, 165lbs, 175lbs, 185lbs, 185lbs, 185lbs, 195lbs, 205lbs, 215lbs, 215lbs, 0lbs, 0lbs, 0lbs, 0lbs, and 0lbs | Rx'd February 9, 2009 Main Site
Paresh Amin 135lbs, 155lbs, 165lbs, 175lbs, 185lbs, 170lbs, 185lbs, 200lbs, 205lbs, 215lbs, 135lbs, 165lbs, 185lbs, 215lbs, and 215lbs | Rx'd April 8, 2009 Main Site
Angelo Fosco 185lbs, 190lbs, 195lbs, 200lbs, 205lbs, 185lbs, 195lbs, 205lbs, 215lbs, 215lbs, 185lbs, 185lbs, 185lbs, 185lbs, and 185lbs | Rx'd December 29, 2008 Main Site
JC Veggie 135lbs, 155lbs, 160lbs, 165lbs(0), 160lbs(0), 165lbs, 185lbs, 195lbs, 205lbs, 215lbs, 205lbs, 205lbs(4), 195lbs, 195lbs(4), and 195lbs | Rx'd February 6, 2009 Main Site
Thomas Mohlman 115lbs, 135lbs, 155lbs, 165lbs, 165lbs, 185lbs, 195lbs, 205lbs, 215lbs, 215lbs, 135lbs, 135lbs, 145lbs, 155lbs, and 185lbs | Rx'd April 10, 2009 Main Site
Tim Berthold 175lbs, 185lbs, 200lbs, 200lbs(0), 195lbs(0), 185lbs, 195lbs, 200lbs, 205lbs, 215lbs, 185lbs, 185lbs, 185lbs, 175lbs, and 175lbs | Rx'd April 7, 2009 Main Site
Alexandre Bureau 135lbs, 155lbs, 175lbs, 155lbs, 155lbs, 175lbs, 185lbs, 205lbs, 185lbs, 185lbs, 185lbs, 205lbs, 215lbs, 185lbs, and 185lbs | Rx'd April 7, 2009 CrossFit St-Jean
Peter Egyed 175lbs, 180lbs, 185lbs, 190lbs, 195lbs, 205lbs, 210lbs, 210lbs, 205lbs, 205lbs, 160lbs, 175lbs, 185lbs, 190lbs, and 200lbs(3) | Rx'd April 7, 2009 CrossFit Fury
Chris Potter 165lbs, 170lbs, 175lbs, 180lbs, 180lbs, 180lbs, 185lbs, 190lbs, 195lbs, 200lbs, 200lbs, 200lbs, 205lbs, 210lbs, and 190lbs | Rx'd April 7, 2009 Main Site
Danny Lehr 155lbs, 165lbs, 175lbs, 185lbs, 175lbs, 185lbs, 195lbs, 205lbs, 210lbs, 205lbs, 205lbs, 185lbs, 185lbs(4), 175lbs, and 180lbs | Rx'd April 7, 2009 CrossFit Excel
Jeremy Fisher 135lbs, 155lbs, 175lbs, 185lbs, 190lbs, 190lbs, 195lbs, 200lbs, 205lbs, 210lbs, 190lbs, 195lbs, 195lbs, 200lbs(4), and 185lbs | Rx'd October 29, 2008 Main Site
David Kummerfeldt 155lbs, 175lbs, 185lbs, 0lbs, 185lbs, 165lbs, 175lbs, 185lbs, 195lbs, 205lbs, 175lbs, 185lbs, 185lbs, 195lbs, and 195lbs | Rx'd February 7, 2009 Main Site
Dan Alldridge 145lbs, 155lbs, 165lbs, 175lbs, 185lbs(0), 175lbs, 180lbs, 185lbs, 195lbs, 205lbs(1), 145lbs, 155lbs, 165lbs, 175lbs, and 185lbs(4) | Rx'd July 1, 2008 Main Site
Jason Gundrum 165lbs, 175lbs, 185lbs(0), 177lbs(0), 175lbs, 175lbs, 185lbs, 195lbs, 205lbs(2), 205lbs(0), 165lbs, 175lbs, 185lbs, 195lbs(3), and 195lbs(4) | Rx'd April 7, 2009 Main Site
John Miller 135lbs, 145lbs, 155lbs, 165lbs, 170lbs, 165lbs, 175lbs, 185lbs, 195lbs, 205lbs, 165lbs, 175lbs, 185lbs, 195lbs, and 205lbs | Rx'd February 7, 2009 Main Site
Cesar Flores 105lbs, 135lbs, 155lbs, 165lbs, 165lbs, 165lbs, 185lbs, 205lbs(1), 205lbs(1), 185lbs(2), 0lbs(0), 0lbs(0), 0lbs(0), 0lbs(0), and 0lbs(0) | Rx'd April 7, 2009 CrossFit Hollywood
Lee Leftridge 135lbs, 155lbs, 165lbs, 175lbs(0), 175lbs(0), 145lbs, 165lbs, 185lbs, 205lbs(1), 195lbs, 145lbs, 165lbs, 185lbs(4), 195lbs(3), and 165lbs(4) | Rx'd April 7, 2009 Main Site
Gregory Diaz 185lbs, 185lbs, 185lbs, 185lbs, 195lbs, 185lbs, 185lbs, 195lbs, 195lbs, 205lbs, 135lbs, 155lbs, 155lbs, 165lbs, and 165lbs | Rx'd April 7, 2009 CrossFit Culver City
Mike Houghton 185lbs, 185lbs, 185lbs, 185lbs, 185lbs, 185lbs, 185lbs, 185lbs, 185lbs, 195lbs, 195lbs, 195lbs, 195lbs, 205lbs, and 205lbs | Rx'd December 30, 2008 Main Site
Chad Lincicome 115lbs, 135lbs, 155lbs, 165lbs, 170lbs, 170lbs, 180lbs, 185lbs, 195lbs, 200lbs, 185lbs, 190lbs, 195lbs, 200lbs, and 205lbs(1) | Rx'd February 7, 2009 Main Site
ERIC Riberdy 205lbs, 205lbs, 205lbs, 205lbs, 205lbs, 95lbs, 115lbs, 135lbs, 155lbs, 155lbs, 115lbs, 135lbs, 135lbs, 135lbs, and 135lbs | Rx'd February 11, 2009 Main Site
Zach Forrest 135lbs, 155lbs, 155lbs, 160lbs, 165lbs, 175lbs, 175lbs, 185lbs, 185lbs, 195lbs, 195lbs, 195lbs, 195lbs, 200lbs, and 205lbs | Rx'd March 16, 2009 CrossFit Las Vegas
Curtis Warren 155lbs, 165lbs, 170lbs, 170lbs, 175lbs, 185lbs, 185lbs, 195lbs, 205lbs, 195lbs, 135lbs, 185lbs, 185lbs, 185lbs(4), and 185lbs(4) | Rx'd October 29, 2008 Main Site
Luke Summers 165lbs, 165lbs, 165lbs, 175lbs, 175lbs, 185lbs, 195lbs, 205lbs, 205lbs, 205lbs, 175lbs, 185lbs, 185lbs, 185lbs, and 185lbs | Rx'd March 27, 2009 CrossFit of Naperville
Jonathan Kinnick 105lbs, 110lbs, 110lbs, 115lbs, 120lbs, 115lbs, 115lbs, 115lbs, 115lbs, 145lbs, 175lbs(3), 185lbs(3), 205lbs(3), 0lbs, and 0lbs | Rx'd February 29, 2008 CrossFit Kinnick
Andrew Thompson 145lbs, 155lbs, 165lbs(0), 160lbs(0), 160lbs(0), 145lbs, 165lbs, 185lbs, 205lbs(0), 205lbs(2), 145lbs, 175lbs, 205lbs(0), 205lbs(3), and 125lbs | Rx'd April 7, 2009 CrossFit Hollywood
Michael Mcclendon 155lbs, 165lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 195lbs, 185lbs, 185lbs, 185lbs, 195lbs, 205lbs(3), 185lbs, and 195lbs | Rx'd April 7, 2009 Main Site
Matt Bowman 197lbs, 197lbs, 197lbs, 197lbs, 197lbs, 177lbs, 197lbs, 197lbs, 197lbs, 202lbs, 177lbs, 177lbs, 133lbs, 133lbs, and 153lbs | Rx'd April 7, 2009 CrossFit Kinnick
Scott Lindsay 131lbs, 155lbs, 165lbs, 175lbs, 180lbs, 165lbs, 175lbs, 185lbs, 195lbs, 201lbs, 141lbs, 151lbs, 160lbs, 175lbs(4), and 180lbs | Rx'd February 17, 2009 Main Site
Michael Wheeler 135lbs, 155lbs, 165lbs, 165lbs, 165lbs, 165lbs, 175lbs, 200lbs, 175lbs, 175lbs, 155lbs, 165lbs, 175lbs, 185lbs, and 185lbs(3) | Rx'd April 7, 2009 Main Site
ZT Burkett 165lbs, 175lbs, 185lbs, 195lbs, 200lbs, 175lbs, 185lbs, 190lbs, 195lbs, 200lbs, 175lbs, 185lbs, 190lbs, 195lbs, and 200lbs | Rx'd February 6, 2009 Main Site
Chadwick Price 135lbs, 145lbs, 155lbs, 160lbs, 165lbs, 145lbs, 155lbs, 170lbs, 180lbs, 200lbs, 145lbs, 165lbs, 180lbs, 190lbs, and 0lbs | Rx'd February 6, 2009 Main Site
Adam Braud 135lbs, 145lbs, 155lbs, 160lbs, 160lbs, 165lbs, 170lbs, 175lbs, 185lbs, 190lbs, 175lbs, 185lbs, 190lbs, 200lbs, and 185lbs | Rx'd April 7, 2009 Main Site
Caleb Mccallum 140lbs, 145lbs, 150lbs, 155lbs, 0lbs(0), 155lbs, 160lbs, 165lbs, 170lbs, 175lbs, 180lbs(3), 185lbs(3), 190lbs(3), 195lbs(2), and 200lbs(2) | Rx'd April 15, 2009 Main Site
Chris Hill 70kg, 75kg, 77kg, 80kg, 80kg(0), 70kg, 80kg, 90kg(1), 85kg, 85kg, 60kg, 80kg, 80kg, 85kg(4), and 80kg | Rx'd February 11, 2009 Main Site
Ty Jones 110lbs, 121lbs, 132lbs, 138lbs(0), 138lbs(0), 143lbs, 154lbs, 165lbs, 176lbs, 182lbs(1), 176lbs, 187lbs, 198lbs(4), 0kg(0), and 0kg(0) | Rx'd April 7, 2009 Main Site
Ben Ormond 155lbs, 175lbs, 185lbs, 195lbs, 185lbs, 155lbs, 155lbs, 175lbs, 175lbs, 185lbs, 135lbs, 155lbs, 175lbs, 155lbs, and 135lbs | Rx'd December 30, 2008 Main Site
Joe Kitz 165lbs, 175lbs, 185lbs, 185lbs, 185lbs, 165lbs, 185lbs, 195lbs(2), 195lbs(2), 195lbs(2), 135lbs, 165lbs, 0lbs(0), 0lbs(0), and 0lbs(0) | Rx'd February 6, 2009 Main Site
Nathan Schott 165lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, 175lbs, and 195lbs | Rx'd April 7, 2009 CrossFit Obsession

0 Comments

Add Comment


You have to login, or signup to comment.