This graph shows CrossFit Culver City's Top Ten results for Continuous Clean and Jerks on January 2, 2009.
| Member | Result | Performed on | Previous |
|---|---|---|---|
| Joshua Barratt | 3.0 rounds | Not Rx'd | January 2, 2009 | No Result |
| Melissa Beery | 5.5 rounds | Not Rx'd | January 2, 2009 | No Result |
| Jake Glazebnik | 4.8 rounds | Rx'd | January 2, 2009 | No Result |
| Chris Iorillo | 5.0 rounds | Rx'd | January 2, 2009 | No Result |
| Yolanda Kastner | 5.667 rounds | Not Rx'd | January 1, 2009 | No Result |
| Erik Lilliedahl | 7.75 rounds | Not Rx'd | January 2, 2009 | No Result |
| Valerie MacKenzie | 7.75 rounds | Not Rx'd | January 2, 2009 | No Result |
| Joe Sinclitico | 8.0 rounds | Not Rx'd | January 2, 2009 | No Result |
| Steve Voboril | 6.857 rounds | Not Rx'd | January 2, 2009 | No Result |
| John Whitman | 8.0 rounds | Not Rx'd | January 2, 2009 | No Result |
| Brent Wilkening | 5.833 rounds | Rx'd | January 2, 2009 | No Result |
| Roger Wolfson | 11.5 rounds | Rx'd | January 2, 2009 | No Result |
0 Comments
Add Comment
You have to login, or signup to comment.