Benchmarks - Girls
Benchmarks
Overview
"Anything that leaves you flat on your back and incapacitated only to lure you back for more at a later date."
-Greg Glassman
The workouts cover all ten general physical skills; respiratory endurance, stamina, strength, flexibility, power, speed, coordination, agility, balance, and accuracy. Increasing your performance in these workouts increases your overall fitness level.
Results
| Workout | Date | Result |
|---|---|---|
| Angie | Nov 17, 2011 | 11 mins 54 secs | Rx'd |
| Barbara | Nov 09, 2010 | 19 mins 9 secs | Rx'd |
| Chelsea | Feb 22, 2011 | 31.0 rounds | Rx'd |
| Cindy | Jul 02, 2011 | 24.689 rounds | Rx'd |
| Diane | Dec 03, 2010 | 5 mins 54 secs | Not Rx'd |
| Elizabeth | May 26, 2011 | 7 mins 35 secs | Rx'd |
| Fran | Apr 06, 2010 | 3 mins 28 secs | Rx'd |
| Grace | Jul 13, 2012 | 2 mins 47 secs | Rx'd |
| Helen | Aug 23, 2011 | 7 mins 24 secs | Rx'd |
| Isabel | Jun 25, 2011 | 5 mins 33 secs | Rx'd |
| Jackie | Aug 02, 2011 | 6 mins 1 sec | Rx'd |
| Karen | May 29, 2011 | 6 mins 6 secs | Rx'd |
| Linda | Jun 13, 2012 | 19 mins 3 secs | Rx'd |
| Mary | NA | No Result Yet. |
| Nancy | NA | No Result Yet. |
| Annie | Oct 22, 2011 | 4 mins 37 secs | Rx'd |
| Eva | Nov 13, 2009 | 53 mins 47 secs | Rx'd |
| Kelly | NA | No Result Yet. |
| Lynne | Jul 11, 2011 | 0 reps | Rx'd |
| Nicole | NA | No Result Yet. |
| Amanda | Nov 16, 2012 | 6 mins 12 secs | Rx'd |
CrossFit Journal Articles
Read more about The Girls.
Benchmark Workouts -Greg Glassman
What is Fitness? -Greg Glassman
The New Girls -Greg Glassman
Girls For Grandmas -Greg Glassman