Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Nov 29, 2012 | 346 reps | 135, 106, and 105 reps | Rx'd |
| Filthy Fifty | Nov 16, 2012 | 19 mins 21 secs | Rx'd |
| Tabata This! | Oct 11, 2010 | 57 reps | 7, 20, 6, 10, and 14 reps | Rx'd |
| Tabata Something Else | Aug 06, 2012 | 479 reps | Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | Jan 13, 2012 | 20.81 rounds | Rx'd |
| Muscle-ups : 30 Reps for Time | Mar 26, 2010 | 7 mins 24 secs | Not Rx'd |
| Nasty Girls | Mar 27, 2013 | 10 mins 43 secs | Rx'd |
| Jeremy | May 03, 2011 | 5 mins 3 secs | Rx'd |
| Beast 12 | Aug 27, 2012 | 13 mins 30 secs | Rx'd |
| Hope | Jun 08, 2012 | 242 reps | 92, 75, and 75 reps | Rx'd |
| Hope For Kenya | Feb 20, 2013 | 4 rounds + 50 Air Squats | Rx'd |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel