Benchmarks - Girls
Benchmarks
Overview
"Anything that leaves you flat on your back and incapacitated only to lure
you back for more at a later date."
-Greg Glassman
The workouts cover all ten general physical skills; respiratory endurance, stamina, strength, flexibility, power, speed, coordination, agility, balance, and accuracy. Increasing your performance in these workouts increases your overall fitness level.
Workout | Date | Result |
---|---|---|
Angie | NA | No Result |
Barbara | NA | No Result |
Chelsea | NA | No Result |
Cindy | NA | No Result |
Diane | NA | No Result |
Elizabeth | NA | No Result |
Fran | NA | No Result |
Grace | NA | No Result |
Helen | NA | No Result |
Isabel | NA | No Result |
Jackie | NA | No Result |
Karen | NA | No Result |
Linda | NA | No Result |
Mary | NA | No Result |
Nancy | NA | No Result |
Annie | NA | No Result |
Eva | NA | No Result |
Kelly | NA | No Result |
Lynne | NA | No Result |
Nicole | NA | No Result |
Amanda | NA | No Result |
Gwen | NA | No Result |
Marguerita | NA | No Result |
Candy | NA | No Result |
Maggie | NA | No Result |
Hope | NA | No Result |
CrossFit Journal Articles
Read more about The Girls.
Benchmark Workouts -Greg Glassman
What is Fitness? -Greg Glassman
The New Girls -Greg Glassman
Girls For Grandmas -Greg Glassman