Benchmarks - Girls
Benchmarks
Overview
"Anything that leaves you flat on your back and incapacitated only to lure you back for more at a later date."
-Greg Glassman
The workouts cover all ten general physical skills; respiratory endurance, stamina, strength, flexibility, power, speed, coordination, agility, balance, and accuracy. Increasing your performance in these workouts increases your overall fitness level.
Results
| Workout | Date | Result |
|---|---|---|
| Angie | Mar 01, 2011 | 16 mins 30 secs | Rx'd |
| Barbara | Jul 26, 2011 | 37 mins 36 secs | (4 mins 20 secs), (4 mins 58 secs), (4 mins 52 secs), (5 mins 18 secs), and (6 mins 8 secs) | Rx'd |
| Chelsea | NA | No Result Yet. |
| Cindy | Dec 12, 2011 | 23.6 rounds | Rx'd |
| Diane | Apr 01, 2013 | 5 mins 36 secs | Rx'd |
| Elizabeth | Jul 08, 2011 | 7 mins 26 secs | Rx'd |
| Fran | Nov 22, 2010 | 5 mins 7 secs | Rx'd |
| Grace | Oct 15, 2011 | 4 mins 36 secs | Rx'd |
| Helen | Jun 07, 2012 | 9 mins 21 secs | Rx'd |
| Isabel | Jul 16, 2012 | 3 mins 17 secs | Not Rx'd |
| Jackie | Feb 06, 2012 | 8 mins 34 secs | Rx'd |
| Karen | Dec 15, 2010 | 7 mins 28 secs | Not Rx'd |
| Linda | NA | No Result Yet. |
| Mary | Feb 11, 2011 | 8.0 rounds | Rx'd |
| Nancy | Jan 08, 2013 | 14 mins 8 secs | Rx'd |
| Annie | Mar 09, 2012 | 11 mins 22 secs | Rx'd |
| Eva | Apr 22, 2011 | 47 mins 15 secs | Rx'd |
| Kelly | Dec 13, 2011 | 24 mins 55 secs | Rx'd |
| Lynne | NA | No Result Yet. |
| Nicole | NA | No Result Yet. |
| Amanda | Mar 19, 2013 | 12 mins 45 secs | Not Rx'd |
CrossFit Journal Articles
Read more about The Girls.
Benchmark Workouts -Greg Glassman
What is Fitness? -Greg Glassman
The New Girls -Greg Glassman
Girls For Grandmas -Greg Glassman