Benchmarks - Lifts
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Lift | Date | Result | From Workout |
---|---|---|---|
Deadlift | December 07, 2015 | 1 rep @ 395 lbs | Omega CrossFit Total |
Back Squat | September 26, 2016 | 3 reps @ 315 lbs | Back Squat : 3-3-3-3 |
Front Squat | October 17, 2016 | 1 rep @ 295 lbs | Omega CrossFit Total |
Overhead Squat | March 09, 2016 | 1 rep @ 225 lbs | Overhead Squat 7-7-5-5-3-3-1-1 |
Thruster | March 06, 2017 | 5 reps @ 185 lbs | Thruster : 5-5-5-5-5 |
Shoulder Press | December 07, 2015 | 1 rep @ 195 lbs | Omega CrossFit Total |
Push Press | August 08, 2016 | 3 reps @ 215 lbs | Push Press : 3-3-3-3-3 |
Split Jerk | August 16, 2016 | 1 rep @ 225 lbs | Split Jerk : 1 Rep Max |
Snatch | December 23, 2015 | 1 rep @ 165 lbs | Snatch : 1 Rep Max |
Clean | July 11, 2015 | 1 rep @ 225 lbs 8 times | AMRAP 30 mins: Wall Balls, Handstand Push-ups, Cleans and 800 m |
Clean & Jerk | June 06, 2016 | 1 rep @ 225 lbs | Clean & Jerk : 1 Rep Max |
Bench Press | June 18, 2015 | 2 reps @ 255 lbs | Bench Press : 2-2-2-2-2 |
CrossFit Journal Articles
Read more about The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star