Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Jun 22, 2010 | 243 reps | Not Rx'd |
| Filthy Fifty | Jun 27, 2011 | 32 mins 38 secs | Rx'd |
| Tabata This! | Feb 01, 2012 | 36 reps | Rx'd |
| Tabata Something Else | NA | No Result Yet. |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | NA | No Result Yet. |
| Muscle-ups : 30 Reps for Time | NA | No Result Yet. |
| Nasty Girls | NA | No Result Yet. |
| Jeremy | NA | No Result Yet. |
| Beast 12 | NA | No Result Yet. |
| Hope | NA | No Result Yet. |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel