Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Dec 01, 2012 | 352 reps | 115, 115, and 122 reps | Rx'd |
| Filthy Fifty | Oct 13, 2011 | 19 mins 13 secs | Rx'd |
| Tabata This! | NA | No Result Yet. |
| Tabata Something Else | NA | No Result Yet. |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | Oct 21, 2011 | 22.696 rounds | Rx'd |
| Muscle-ups : 30 Reps for Time | NA | No Result Yet. |
| Nasty Girls | NA | No Result Yet. |
| Jeremy | May 03, 2011 | 8 mins 16 secs | Rx'd |
| Beast 12 | NA | No Result Yet. |
| Hope | NA | No Result Yet. |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel