Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Sep 17, 2011 | 329 reps | 128, 100, and 101 reps | Rx'd |
| Filthy Fifty | Apr 05, 2011 | 26 mins 37 secs | Rx'd |
| Tabata This! | NA | No Result Yet. |
| Tabata Something Else | Jan 09, 2012 | 350 reps | Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | NA | No Result Yet. |
| Muscle Ups : 30 Reps for Time | NA | No Result Yet. |
| Nasty Girls | NA | No Result Yet. |
| Jeremy | NA | No Result Yet. |
| Beast 12 | NA | No Result Yet. |
| Hope | May 03, 2012 | 220 reps | Rx'd |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel