Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Jun 10, 2013 | 1 rep @ 515 lbs | CrossFit Total |
| Back Squat | Apr 06, 2013 | 1 rep @ 465 lbs | Back Squat 10-8-5-3-1-1 |
| Front Squat | Jan 17, 2013 | 1 rep @ 345 lbs | Front Squat 1-1-1-1-1-1-1 |
| Overhead Squat | Jul 05, 2012 | 1 rep @ 250 lbs | Overhead Squat 5-3-3-3-1-1-1-1-1 |
| Thruster | Mar 29, 2011 | 1 rep @ 210 lbs | Thruster 3-3-3-3-3-3-3 |
| Shoulder Press | Aug 29, 2012 | 1 rep @ 185 lbs | CrossFit Total |
| Push Press | Oct 10, 2012 | 2 reps @ 225 lbs | Push Press 3-3-3-3-3-3-3 |
| Split Jerk | Sep 18, 2011 | 1 rep @ 245 lbs | Split Jerk 2-2-2-2-2-2-2-2-2-2 |
| Snatch | Jul 11, 2011 | 1 rep @ 185 lbs in 1 min 6 times | Every 1 min for 15 mins: Snatch |
| Clean | Jun 10, 2013 | 1 rep @ 275 lbs | CrossFit Total II |
| Clean & Jerk | Mar 18, 2013 | 1 rep @ 245 lbs | Clean & Jerk 3-3-2-2-2-1-1-1-1-1 |
| Bench Press | May 04, 2013 | 1 rep @ 315 lbs | Bench Press 10-10-5-3-1-1-1 |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star