Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Mar 06, 2012 | 255 reps | 87, 84, and 84 reps | Rx'd |
| Filthy Fifty | NA | No Result Yet. |
| Tabata This! | NA | No Result Yet. |
| Tabata Something Else | Feb 04, 2011 | 245 reps | Not Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | NA | No Result Yet. |
| Muscle Ups : 30 Reps for Time | NA | No Result Yet. |
| Nasty Girls | Dec 14, 2011 | 7 mins 47 secs | Not Rx'd |
| Jeremy | NA | No Result Yet. |
| Beast 12 | NA | No Result Yet. |
| Hope | NA | No Result Yet. |
| Hope For Kenya | Feb 25, 2013 | 2 rounds + 31 Air Squats | Rx'd |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel