Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Sep 27, 2008 | 366 reps | 124, 123, and 119 reps | Rx'd |
| Filthy Fifty | Sep 22, 2008 | 26 mins 50 secs | Rx'd |
| Tabata This! | Oct 16, 2010 | 36 reps | 5, 13, 6, 6, and 6 reps | Rx'd |
| Tabata Something Else | Feb 06, 2008 | 338 reps | Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | Feb 18, 2009 | 16.647 rounds | Rx'd |
| Muscle Ups : 30 Reps for Time | Apr 11, 2011 | 8 mins 14 secs | Rx'd |
| Nasty Girls | Jun 17, 2009 | 12 mins 1 sec | Rx'd |
| Jeremy | Jan 09, 2013 | 4 mins 59 secs | Rx'd |
| Beast 12 | May 02, 2011 | 19 mins 16 secs | Not Rx'd |
| Hope | NA | No Result Yet. |
| Hope For Kenya | Feb 16, 2013 | 3 rounds + 5 Air Squats | Not Rx'd |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel