Benchmarks - Girls
Benchmarks
Overview
"Anything that leaves you flat on your back and incapacitated only to lure you back for more at a later date."
-Greg Glassman
The workouts cover all ten general physical skills; respiratory endurance, stamina, strength, flexibility, power, speed, coordination, agility, balance, and accuracy. Increasing your performance in these workouts increases your overall fitness level.
Results
| Workout | Date | Result |
|---|---|---|
| Angie | Aug 17, 2012 | 21 mins 38 secs | Rx'd |
| Barbara | Dec 11, 2010 | 25 mins 47 secs | (3 mins 28 secs), (3 mins 32 secs), (9 mins 26 secs), (8 mins 49 secs), and (9 mins 32 secs) | Not Rx'd |
| Chelsea | Apr 01, 2012 | 9.911 rounds | Rx'd |
| Cindy | Jul 07, 2011 | 13.367 rounds | Rx'd |
| Diane | Apr 29, 2012 | 8 mins 4 secs | Rx'd |
| Elizabeth | Jun 24, 2012 | 11 mins 58 secs | Rx'd |
| Fran | Feb 13, 2012 | 5 mins 33 secs | Rx'd |
| Grace | Sep 17, 2012 | 4 mins 14 secs | Rx'd |
| Helen | Nov 05, 2011 | 9 mins 20 secs | Rx'd |
| Isabel | NA | No Result Yet. |
| Jackie | Feb 11, 2013 | 7 mins 48 secs | Rx'd |
| Karen | NA | No Result Yet. |
| Linda | Jan 06, 2013 | 34 mins 45 secs | Rx'd |
| Mary | Aug 06, 2012 | 8.133 rounds | Rx'd |
| Nancy | Dec 16, 2012 | 18 mins 6 secs | Rx'd |
| Annie | May 30, 2012 | 6 mins 14 secs | Rx'd |
| Eva | Apr 22, 2012 | 67 mins | Rx'd |
| Kelly | Aug 07, 2012 | 34 mins 30 secs | Rx'd |
| Lynne | NA | No Result Yet. |
| Nicole | NA | No Result Yet. |
| Amanda | NA | No Result Yet. |
CrossFit Journal Articles
Read more about The Girls.
Benchmark Workouts -Greg Glassman
What is Fitness? -Greg Glassman
The New Girls -Greg Glassman
Girls For Grandmas -Greg Glassman