Profile Photo

AFS CrossFit Athlete Report

Jan 01, 2010 - May 21, 2013

The report is a combination of workout results, lifestyle questions and weigh ins. The aim is to provide an overview of an athlete's fitness growth, potential and possible weaknesses.

How Darren Felt Current Change
Good 100%
+0%
Bad 0%
+0%
Weigh Ins Current Change
Weight 80 kg +0.9 kg
Abdomen NA NA
Body Fat Percentage NA NA
Lean Mass NA NA
Performance Current Change
Personal Records 26
0
Pukies 1
0
Fish Oil (Grams of EPA/DHA) Current Change
None 0%
+0%
Less Than 4 80%
+0%
4-7 20%
+0%
More Than 7 0%
+0%
Benchmarks - 61 Date
Angie - 14 mins 11 secs | Rx'd 2010-05-26
Pull-ups : Max Set - 100 reps | Rx'd 2010-05-26
Filthy Fifty - 24 mins 54 secs | Rx'd 2010-06-09
Row 2 km TT - 7 mins 38 secs | Rx'd 2010-08-13
Row 500 m TT - 1 min 34 secs | Rx'd 2010-08-18
Grace - 5 mins 8 secs | Rx'd 2010-08-25
Jackie - 7 mins 59 secs | Rx'd 2010-08-31
Fran - 2 mins 50 secs | Rx'd 2010-09-06
Elizabeth - 7 mins 32 secs | Rx'd 2010-09-09
Pull Up (Weighted) : 1 Rep Max - 50 kg | 50 kg | Rx'd 2010-09-18
Push-ups : Max Set - 78 reps | Rx'd 2010-09-18
Front Squat 3-3-3-3-3 - 1275 kg | 60 kg, 80 kg, 90 kg, 95 kg, and 100 kg | Rx'd 2010-10-14
Row 2 km TT - 7 mins 38 secs | Not Rx'd 0 secs | Not Rx'd 2010-10-18
Grace - 4 mins 52 secs | Rx'd 16 secs 2010-10-19
DT - 13 mins 7 secs | Rx'd 2010-11-05
Annie - 7 mins 39 secs | Rx'd 2010-11-12
Hansen - 18 mins 40 secs | Rx'd 2010-11-23
Hansen - 18 mins 40 secs | Rx'd 2010-11-23
Elizabeth - 4 mins 55 secs | Rx'd 2 mins 37 secs 2010-11-29
J.T. - 5 mins 46 secs | Rx'd 2010-12-13
J.T. - 5 mins 46 secs | Rx'd 2010-12-13
Nasty Girls - 10 mins 50 secs | Rx'd 2010-12-14
Linda - 12 mins 59 secs | Rx'd 2010-12-16
Josh - 7 mins 13 secs | Rx'd 2010-12-17
Amanda - 19 mins 27 secs | Rx'd 2010-12-22
Jack - 12.0 rounds | Rx'd 2011-01-05
Back Squat 1-1-1-1-1-1-1 - 1042 kg | 130 kg, 140 kg, 145 kg, 150 kg, 155 kg, 160 kg, and 162 kg | Rx'd 2011-01-06
Diane - 2 mins 49 secs | Rx'd 2011-01-18
Diane - 2 mins 49 secs | Rx'd 2011-01-18
Snatch 1-1-1-1-1-1-1 - 245 kg | 20 kg, 25 kg, 30 kg, 35 kg, 40 kg, 45 kg, and 50 kg | Rx'd 2011-01-20
Holbrook - 11 mins 39 secs | (1 min 6 secs), (1 min 9 secs), (1 min 12 secs), (1 min 18 secs), (1 min 8 secs), (1 min 9 secs), (1 min 12 secs), (1 min 10 secs), (1 min 8 secs), and (1 min 7 secs) | Rx'd 2011-01-27
Cindy - 32.0 rounds | Rx'd 2011-01-31
Badger - 21 mins 12 secs | Rx'd 2011-02-12
Nancy - 12 mins 53 secs | Rx'd 2011-02-16
Annie - 5 mins 35 secs | Rx'd 2 mins 4 secs 2011-02-18
Back Squat 3-3-3-3-3 - 1950 kg | 110 kg, 120 kg, 130 kg, 140 kg, and 150 kg | Rx'd 2011-02-26
Weaver - 19 mins 53 secs | Rx'd 2011-03-19
Pull-ups : Max Set - 50 reps | Rx'd -50 reps 2011-03-29
Diane - 2 mins 47 secs | Rx'd 2 secs 2011-04-04
J.T. - 4 mins 54 secs | Rx'd 52 secs 2011-04-08
Annie - 5 mins 5 secs | Rx'd 30 secs 2011-04-13
Front Squat 3-3-3-3-3 - 1350 kg | 90 kg, 90 kg, 90 kg, 90 kg, and 90 kg | Rx'd 75 kg 2011-05-21
Wilmot - 10 mins 22 secs | Rx'd 2011-05-21
Tabata Something Else - 583 reps | Rx'd 2011-06-27
Deadlift 3-3-3-3-3 - 2100 kg | 140 kg, 140 kg, 140 kg, 140 kg, and 140 kg | Rx'd 2011-06-28
Cindy - 20.0 rounds | Rx'd -12.0 rounds 2011-07-05
Shoulder Press 5-5-5-5-5 - 1475 kg | 50 kg, 55 kg, 60 kg, 65 kg, and 65 kg | Rx'd 2011-08-01
Deadlift 5-5-5-5-5 - 3275 kg | 120 kg, 130 kg, 135 kg, 135 kg, and 135 kg | Rx'd 2011-08-02
Bench Press 5-5-5-5-5 - 2655 kg | 100 kg, 104 kg, 108 kg, 109 kg, and 110 kg | Rx'd 2011-08-05
Fran - 2 mins 32 secs | Rx'd 18 secs 2011-08-22
Overhead Squat 3-3-3-3-3 - 1005 kg | 60 kg, 65 kg, 70 kg, 70 kg, and 70 kg | Rx'd 2011-08-28
Run 1 mi TT - 6 mins 9 secs | Rx'd 2011-09-05
Shoulder Press 5-5-5-5-5 - 1425 kg | 40 kg, 50 kg, 60 kg, 65 kg, and 70 kg | Not Rx'd -50 kg | Not Rx'd 2011-09-12
Elizabeth - 4 mins 42 secs | Rx'd 13 secs 2011-10-24
Bradshaw - 14 mins 50 secs | Rx'd 2011-10-25
Front Squat 3-3-3-3-3 - 1200 kg | 60 kg, 70 kg, 80 kg, 90 kg, and 100 kg | Rx'd -150 kg 2011-10-25
Karen - 8 mins 36 secs | Rx'd 2011-10-31
Snatch 1-1-1-1-1-1-1 - 245 kg | 40 kg, 40 kg, 50 kg, 55 kg, and 60 kg | Rx'd 0 kg 2011-11-12
Angie - 10 mins 52 secs | Rx'd 3 mins 19 secs 2012-01-03
Grace - 3 mins 44 secs | Rx'd 1 min 8 secs 2012-01-04
Randy - 3 mins 58 secs | Rx'd 2012-02-22
Programming Current Change
Monostructural 8.5%
0.0%
Gymnastics 52.5%
0.0%
Weightlifting 73.5%
0.0%
Workout Sessions 200
0
Workout Days 138
0
Rest Days 1099
0
Mobility Work Current Change
None 0%
+0%
1-4 Minutes 60%
+0%
5-9 Minutes 40%
+0%
10-29 Minutes 0%
+0%
More Than 30 Minutes 0%
+0%
Sleep Quantity Current Change
Less Than 1 Hour 0%
+0%
1-4 Hours 40%
+0%
5-6 Hours 60%
+0%
7-8 Hours 0%
+0%
More Than 8 Hours 0%
+0%
Diet Current Change
Good 0%
+0%
Bad 100%
+0%
Zone 0%
+0%
Paleo 100%
+0%
Water Intake Current Change
Under 1/2 Body Weight (oz) 100%
+0%
Over 1/2 Body Weight (oz) 0%
+0%