Posts
Benchmarks
CrossFit Kinnick Athlete Report
Jan 01, 2010 - May 19, 2013
The report is a combination of workout results, lifestyle questions and weigh ins. The aim is to provide an overview of an athlete's fitness growth, potential and possible weaknesses.
| How Julian Felt | Current | Change |
|---|---|---|
| Good | -- | NA |
| Bad | -- | NA |
| Weigh Ins | Current | Change |
|---|---|---|
| Weight | 142 lbs | +0.0 lbs |
| Abdomen | NA | NA |
| Body Fat Percentage | NA | NA |
| Lean Mass | NA | NA |
| Performance | Current | Change |
|---|---|---|
| Personal Records | 10 |
0
|
| Pukies | 0 |
0
|
| Fish Oil (Grams of EPA/DHA) | Current | Change |
|---|---|---|
| None | -- | NA |
| Less Than 4 | -- | NA |
| 4-7 | -- | NA |
| More Than 7 | -- | NA |
| Benchmarks - 35 | Date | |
|---|---|---|
| Murph - 30 mins 30 secs | Rx'd | 2010-08-20 | |
| Run 5 km TT - 15 mins 53 secs | Rx'd | 2010-09-04 | |
| Barbara - 15 mins 12 secs | Rx'd | 2010-11-15 | |
| Row 500 m TT - 1 min 45 secs | Rx'd | 2010-11-16 | |
| Jackie - 9 mins 9 secs | Rx'd | 2010-12-01 | |
| Run 400 m TT - 1 min 7 secs | Rx'd | 2010-12-02 | |
| Diane - 4 mins 4 secs | Not Rx'd | 2010-12-06 | |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min - 20.81 rounds | Rx'd | 2010-12-17 | |
| Nancy - 14 mins 47 secs | Not Rx'd | 2010-12-17 | |
| Run 5 km TT - 15 mins 25 secs | Rx'd 28 secs | 2010-12-27 | |
| Fran - 5 mins 43 secs | Rx'd | 2010-12-31 | |
| Wittman - 18 mins 35 secs | Not Rx'd | 2011-02-17 | |
| Run 1 mi TT - 4 mins 32 secs | Rx'd | 2011-03-02 | |
| Helen - 7 mins 59 secs | Rx'd | 2011-03-07 | |
| McCluskey - 18 mins 44 secs | Not Rx'd | 2011-03-12 | |
| Murph - 25 mins 56 secs | Rx'd 4 mins 34 secs | 2011-03-19 | |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min - 20.0 rounds | Rx'd -0.81 rounds | 2011-03-21 | |
| Diane - 8 mins 35 secs | Not Rx'd 4 mins 31 secs | 2011-04-13 | |
| Tabata Something Else - 443 reps | Rx'd | 2011-05-03 | |
| Jackie - 9 mins 35 secs | Rx'd 26 secs | 2011-05-09 | |
| Griff - 9 mins 46 secs | Rx'd | 2011-05-12 | |
| Murph - 26 mins 25 secs | Rx'd 29 secs | 2011-05-30 | |
| Murph - 34 mins 1 sec | Rx'd 7 mins 36 secs | 2012-02-17 | |
| Muscle Ups : 30 Reps for Time - 5 mins 16 secs | Not Rx'd | 2012-03-06 | |
| Helen - 8 mins 6 secs | Rx'd 7 secs | 2012-03-26 | |
| Elizabeth - 14 mins 9 secs | Rx'd | 2012-03-27 | |
| Amanda - 8 mins 59 secs | Not Rx'd | 2012-04-06 | |
| Bradley - 19 mins 27 secs | Rx'd | 2012-04-07 | |
| Barbara - 15 mins 2 secs | Rx'd 10 secs | 2012-04-11 | |
| Nate - 9.167 rounds | Not Rx'd | 2012-04-13 | |
| Jack - 9.9 rounds | Not Rx'd | 2012-04-18 | |
| Overhead Squat 5-5-5-5-5 - 3125 lbs | Not Rx'd | 2013-03-12 | |
| Back Squat 3-3-3-3-3 - 3225 lbs | Not Rx'd | 2013-03-18 | |
| Fran - 4 mins 20 secs | Rx'd 1 min 23 secs | 2013-04-01 | |
| Overhead Squat 3-3-3-3-3 - 2025 lbs | Rx'd | 2013-04-01 | |
| Programming | Current | Change |
|---|---|---|
| Monostructural | 40.0% |
0.0%
|
| Gymnastics | 77.9% |
0.0%
|
| Weightlifting | 62.1% |
0.0%
|
| Workout Sessions | 95 |
0
|
| Workout Days | 77 |
0
|
| Rest Days | 1158 |
0
|
| Mobility Work | Current | Change |
|---|---|---|
| None | -- | NA |
| 1-4 Minutes | -- | NA |
| 5-9 Minutes | -- | NA |
| 10-29 Minutes | -- | NA |
| More Than 30 Minutes | -- | NA |
| Sleep Quantity | Current | Change |
|---|---|---|
| Less Than 1 Hour | -- | NA |
| 1-4 Hours | -- | NA |
| 5-6 Hours | -- | NA |
| 7-8 Hours | -- | NA |
| More Than 8 Hours | -- | NA |
| Diet | Current | Change |
|---|---|---|
| Good | -- | NA |
| Bad | -- | NA |
| Zone | -- | NA |
| Paleo | -- | NA |
| Water Intake | Current | Change |
|---|---|---|
| Under 1/2 Body Weight (oz) | -- | NA |
| Over 1/2 Body Weight (oz) | -- | NA |