Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Apr 12, 2011 | 249 reps | 95, 77, and 77 reps | Rx'd |
| Filthy Fifty | Jan 11, 2012 | 27 mins 58 secs | Rx'd |
| Tabata This! | Jan 17, 2012 | 49 reps | 5, 18, 8, 8, and 10 reps | Rx'd |
| Tabata Something Else | Aug 06, 2012 | 333 reps | Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | Jun 05, 2012 | 19.7 rounds | Rx'd |
| Muscle Ups : 30 Reps for Time | Apr 01, 2011 | 17 mins 42 secs | Not Rx'd |
| Nasty Girls | Mar 27, 2013 | 11 mins 3 secs | Rx'd |
| Jeremy | May 03, 2011 | 7 mins 45 secs | Not Rx'd |
| Beast 12 | Aug 27, 2012 | 20 mins 15 secs | Rx'd |
| Hope | NA | No Result Yet. |
| Hope For Kenya | Feb 20, 2013 | 4 rounds + 15 Air Squats | Rx'd |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel