Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Mar 09, 2009 | 412 reps | Rx'd |
| Filthy Fifty | Dec 14, 2010 | 15 mins 58 secs | Rx'd |
| Tabata This! | Oct 21, 2010 | 64 reps | Rx'd |
| Tabata Something Else | Oct 20, 2009 | 490 reps | Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | Nov 05, 2009 | 22.435 rounds | Rx'd |
| Muscle Ups : 30 Reps for Time | Mar 09, 2009 | 3 mins 46 secs | Rx'd |
| Nasty Girls | Mar 09, 2009 | 6 mins 6 secs | Rx'd |
| Jeremy | May 04, 2011 | 3 mins 28 secs | Rx'd |
| Beast 12 | NA | No Result Yet. |
| Hope | NA | No Result Yet. |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel