Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Feb 26, 2011 | 3 reps @ 350 lbs | Deadlift 3-3-3-3-3 |
| Back Squat | Jan 25, 2011 | 2 reps @ 255 lbs | Back Squat 2-2-2-2-2 |
| Front Squat | NA | No Result Yet. | |
| Overhead Squat | Mar 16, 2011 | 5 reps @ 135 lbs | Overhead Squat 5-5-5-5-5 |
| Thruster | NA | No Result Yet. | |
| Shoulder Press | Mar 03, 2011 | 5 reps @ 135 lbs | Shoulder Press 5-5-5 |
| Push Press | Mar 03, 2011 | 3 reps @ 185 lbs | Push Press 3-3-3-3 |
| Split Jerk | Mar 03, 2011 | 1 rep @ 165 lbs 5 times | Split Jerk 1-1-1-1-1 |
| Snatch | NA | No Result Yet. | |
| Clean | NA | No Result Yet. | |
| Clean & Jerk | Mar 07, 2011 | 3 reps @ 185 lbs 2 times | CrosFit 305 : ME Clean and Jerk Novice |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star