Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | May 01, 2012 | 7 reps @ 345 lbs 3 times | FT: 3x Deadlifts and Muscle Ups; 3x Wall Balls and Toes To Bars... |
| Back Squat | Mar 08, 2011 | 20 reps @ 135 lbs 5 times | 5 RFT: Back Squats and Handstand Walks |
| Front Squat | Aug 15, 2011 | 5 reps @ 185 lbs 8 times | Gator |
| Overhead Squat | Jul 18, 2011 | 10 reps @ 135 lbs 3 times | 2010 Northwest Regional Event 1 |
| Thruster | Jul 10, 2012 | 45 reps @ 135 lbs | 21-15-9: Deadlifts and Thrusters |
| Shoulder Press | Jul 04, 2011 | 11 reps @ 35 lbs 7 times | 07/04/11 happy 4th of July |
| Push Press | Jun 10, 2011 | 45 reps @ 135 lbs | FT: Deadlifts, Squats, Push Press and 6 more |
| Push Jerk | Jul 11, 2011 | 6 reps @ 155 lbs 5 times | DT |
| Snatch | Mar 01, 2012 | 30 reps @ 165 lbs | CrossFit Games Open 12.2 |
| Power Clean | Mar 26, 2012 | 45 reps @ 135 lbs | 21-15-9 Power Cleans, Push-up (clapping)s, Kettlebell Swings |
| Clean & Jerk | Apr 23, 2012 | 30 reps @ 205 lbs | Grace at 205 |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star