|
|
29
-
Lifting: Shoulder Press, Push Press and Push Jerks
-
Had to rush through the push jerks, fatigued at end.
Sets
1 Shoulder Press | 135 lbs
1 Shoulder Press | 145 lbs
1 Shoulder Press | 155 lbs
1 Shoulder Press | 160 lbs
1 Shoulder Press | 165 lbs
3 Push Press | 155 lbs
3 Push Press | 165 lbs
3 Push Press | 175 lbs
3 Push Press | 170 lbs
3 Push Press | 165 lbs
5 Push Jerks | 155 lbs
5 Push Jerks | 160 lbs
5 Push Jerks | 165 lbs
5 Push Jerks | 155 lbs
5 Push Jerks | 145 lbs
|
|
May |
1
-
CrossFit Total
-
Sets
1 Back Squat | 385 lbs
1 Shoulder Press | 160 lbs
1 Deadlift | 405 lbs
|
2
-
Pull Up (L)s : 100 Reps for Time
|
|
|
|
|
|
|
|
16
-
Weighted Dips 3-2-2-2-1-1-1-1-1
-
Sets
3 Weighted Dips | 45 lbs
2 Weighted Dips | 50 lbs
2 Weighted Dips | 55 lbs
2 Weighted Dips | 60 lbs
1 Weighted Dip | 65 lbs
1 Weighted Dip | 70 lbs
1 Weighted Dip | 75 lbs
1 Weighted Dip | 75 lbs
1 Weighted Dip | 75 lbs
|
17
-
Jackie
-
Row, 1000 m
50 Thrusters, 45 lbs
30 Pull-ups
|
|