Benchmarks - Girls
Benchmarks
Overview
"Anything that leaves you flat on your back and incapacitated only to lure you back for more at a later date."
-Greg Glassman
The workouts cover all ten general physical skills; respiratory endurance, stamina, strength, flexibility, power, speed, coordination, agility, balance, and accuracy. Increasing your performance in these workouts increases your overall fitness level.
Results
| Workout | Date | Result |
|---|---|---|
| Angie | Oct 17, 2012 | 23 mins 35 secs | Rx'd |
| Barbara | Dec 04, 2012 | 39 mins 41 secs | (), (), (), (), and () | Rx'd |
| Chelsea | NA | No Result Yet. |
| Cindy | Dec 10, 2011 | 18.667 rounds | Rx'd |
| Diane | May 28, 2013 | 11 mins 51 secs | Rx'd |
| Elizabeth | Feb 25, 2013 | 11 mins 27 secs | Rx'd |
| Fran | Jan 21, 2013 | 4 mins 41 secs | Rx'd |
| Grace | Feb 03, 2012 | 5 mins 24 secs | Rx'd |
| Helen | Oct 03, 2012 | 9 mins 57 secs | Rx'd |
| Isabel | Nov 08, 2011 | 3 mins 10 secs | Not Rx'd |
| Jackie | Oct 26, 2012 | 7 mins 58 secs | Rx'd |
| Karen | Oct 17, 2011 | 9 mins 15 secs | Rx'd |
| Linda | Jun 22, 2011 | 30 mins | Not Rx'd |
| Mary | Dec 18, 2012 | 7 rounds + 3 Handstand Push Ups | Rx'd |
| Nancy | Dec 10, 2012 | 18 mins 45 secs | Rx'd |
| Annie | Aug 11, 2011 | 10 mins 25 secs | Rx'd |
| Eva | Jun 04, 2011 | 52 mins 44 secs | Not Rx'd |
| Kelly | Nov 30, 2012 | 28 mins 47 secs | Rx'd |
| Lynne | Feb 27, 2013 | 122 reps | Rx'd |
| Nicole | NA | No Result Yet. |
| Amanda | NA | No Result Yet. |
CrossFit Journal Articles
Read more about The Girls.
Benchmark Workouts -Greg Glassman
What is Fitness? -Greg Glassman
The New Girls -Greg Glassman
Girls For Grandmas -Greg Glassman