Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | May 18, 2011 | 46 reps @ 205 lbs | Deadlifts, Box Jump (24 in.)s |
| Back Squat | NA | No Result Yet. | |
| Front Squat | NA | No Result Yet. | |
| Overhead Squat | May 20, 2011 | 5 reps @ 135 lbs 2 times | Overhead Squat 5-5-5-5-5 |
| Thruster | May 31, 2011 | 1 rep @ 185 lbs | Thruster 3-3-3-3-3-3-3 |
| Shoulder Press | NA | No Result Yet. | |
| Push Press | May 18, 2011 | 3 reps @ 185 lbs 2 times | Push Press 3-3-3-3-3-3-3 |
| Push Jerk | NA | No Result Yet. | |
| Snatch | May 23, 2011 | 6 reps @ 95 lbs 8 times | Snatch Doubles |
| Clean | NA | No Result Yet. | |
| Clean & Jerk | NA | No Result Yet. | |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star