Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Aug 24, 2011 | 1 rep @ 485 lbs | CrossFit Total |
| Back Squat | Jul 19, 2012 | 1 rep @ 375 lbs | CrossFit Total |
| Front Squat | May 16, 2012 | 1 rep @ 295 lbs | Front Squat 5-5-3-3-1-1-1 |
| Overhead Squat | Mar 08, 2012 | 1 rep @ 265 lbs | Overhead Squat 5-5-3-3-1-1-1 |
| Thruster | Oct 25, 2011 | 3 reps @ 215 lbs | Thruster 5-5-3-3-1-1-1 |
| Shoulder Press | Apr 18, 2012 | 1 rep @ 190 lbs | Shoulder Press 5-5-3-3-1-1-1 |
| Push Press | Sep 20, 2011 | 1 rep @ 240.5 lbs | Push Press 5-5-3-3-1-1-1 |
| Push Jerk | May 22, 2012 | 1 rep @ 275 lbs | Push Jerk 5-5-3-3-1-1-1 |
| Power Snatch | Jun 15, 2012 | 1 rep @ 195 lbs in 10 mins | Power Snatch : 1 Rep Max |
| Squat Clean | Dec 12, 2012 | 2 reps @ 250 lbs | C&J COMPLEX-3DL-2CLNS-1C&J |
| Squat Clean & Jerk | Dec 12, 2012 | 1 rep @ 240 lbs | C&J COMPLEX-3DL-2CLNS-1C&J |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star