Posts
Benchmarks
CrossFit Ethos Athlete Report
Jan 01, 2011 - May 22, 2013
The report is a combination of workout results, lifestyle questions and weigh ins. The aim is to provide an overview of an athlete's fitness growth, potential and possible weaknesses.
| How Emon Felt | Current | Change |
|---|---|---|
| Good | 100% | +0% |
| Bad | 0% | +0% |
| Weigh Ins | Current | Change |
|---|---|---|
| Weight | 164 lbs | -6.0 lbs |
| Abdomen | NA | NA |
| Body Fat Percentage | NA | NA |
| Lean Mass | NA | NA |
| Performance | Current | Change |
|---|---|---|
| Personal Records | 36 |
0
|
| Pukies | 1 |
0
|
| Fish Oil (Grams of EPA/DHA) | Current | Change |
|---|---|---|
| None | -- | NA |
| Less Than 4 | -- | NA |
| 4-7 | -- | NA |
| More Than 7 | -- | NA |
| Benchmarks - 102 | Date | |
|---|---|---|
| Front Squat 5-5-5-5-5 - 2375 lbs | 95 lbs, 95 lbs, 95 lbs, 95 lbs, and 95 lbs | Not Rx'd | 2011-05-10 | |
| Deadlift 5-5-5-5-5 - 3975 lbs | 115 lbs, 135 lbs, 155 lbs, 185 lbs, and 205 lbs | Rx'd | 2011-05-10 | |
| Mary - 10.778 rounds | Not Rx'd | 2011-05-23 | |
| Run 1 mi TT - 6 mins 16 secs | Rx'd | 2011-05-24 | |
| Run 1 mi TT - 6 mins 16 secs | Rx'd | 2011-05-24 | |
| Daniel - 21 mins 56 secs | Rx'd | 2011-05-27 | |
| Murph - 38 mins 4 secs | Not Rx'd | 2011-05-30 | |
| Grace - 2 mins 25 secs | Not Rx'd | 2011-06-01 | |
| Annie - 11 mins 39 secs | Rx'd | 2011-06-01 | |
| Helen - 12 mins 50 secs | Rx'd | 2011-06-02 | |
| CrossFit Total - 700 lbs | Rx'd | 2011-06-06 | |
| Fran - 6 mins 21 secs | Rx'd | 2011-06-07 | |
| Angie - 16 mins 44 secs | Rx'd | 2011-06-08 | |
| Run 5 km TT - 22 mins 5 secs | Rx'd | 2011-06-10 | |
| Filthy Fifty - 20 mins 12 secs | Rx'd | 2011-06-11 | |
| Filthy Fifty - 20 mins 12 secs | Rx'd | 2011-06-11 | |
| Small - 48 mins 23 secs | Rx'd | 2011-06-21 | |
| Badger - 31 mins 27 secs | Rx'd | 2011-06-25 | |
| Cindy - 18.633 rounds | Rx'd | 2011-06-27 | |
| Deadlift 5-5-5-5-5 - 4525 lbs | 135 lbs, 155 lbs, 185 lbs, 205 lbs, and 225 lbs | Rx'd 550 lbs | 2011-06-27 | |
| Row 500 m TT - 1 min 44 secs | Rx'd | 2011-07-01 | |
| DT - 12 mins 33 secs | Not Rx'd | 2011-07-02 | |
| Tommy V - 48 mins 26 secs | Rx'd | 2011-07-04 | |
| Tommy V - 48 mins 26 secs | Rx'd | 2011-07-04 | |
| Push Press 5-5-5-5-5 - 2320 lbs | 95 lbs (5), 105 lbs (4), 95 lbs (5), 95 lbs (5), and 95 lbs (5) | Rx'd | 2011-07-07 | |
| Fran - 5 mins 27 secs | Rx'd 54 secs | 2011-07-21 | |
| Diane - 9 mins 7 secs | Rx'd | 2011-08-01 | |
| Row 500 m TT - 1 min 36 secs | Rx'd 8 secs | 2011-08-01 | |
| Barbara - 35 mins 4 secs | (3 mins 19 secs), (4 mins 55 secs), (5 mins 1 sec), (4 mins 50 secs), and (4 mins 41 secs) | Rx'd | 2011-08-01 | |
| Holbrook - 10 mins 20 secs | (49 secs), (50 secs), (51 secs), (54 secs), (1 min 8 secs), (1 min 6 secs), (1 min 9 secs), (1 min 16 secs), (1 min 14 secs), and (1 min 3 secs) | Rx'd | 2011-08-03 | |
| Josh - 9 mins 41 secs | Rx'd | 2011-08-06 | |
| Lumberjack 20 - 27 mins 35 secs | Rx'd | 2011-08-08 | |
| Run 1 mi TT - 5 mins 50 secs | Rx'd 26 secs | 2011-08-09 | |
| Run 1 mi TT - 5 mins 50 secs | Rx'd 26 secs | 2011-08-09 | |
| Back Squat 5-5-5-5-5 - 3675 lbs | 115 lbs, 135 lbs, 155 lbs, 155 lbs, and 175 lbs | Rx'd | 2011-08-10 | |
| Bradley - 22 mins 45 secs | Rx'd | 2011-08-19 | |
| Helen - 8 mins 35 secs | Rx'd 4 mins 15 secs | 2011-08-23 | |
| CrossFit Total - 775 lbs | Rx'd 75 lbs | 2011-08-25 | |
| Santiago - 36 mins 30 secs | Rx'd | 2011-10-15 | |
| Cindy - 23.4 rounds | Rx'd 4.767 rounds | 2011-10-24 | |
| Kelly - 29 mins 53 secs | Rx'd | 2011-10-26 | |
| Bradshaw - 18 mins 3 secs | Rx'd | 2011-11-03 | |
| Back Squat 5-5-5-5-5 - 4775 lbs | 185 lbs, 185 lbs, 195 lbs, 195 lbs, and 195 lbs | Rx'd 1100 lbs | 2011-11-10 | |
| White - 23 mins 24 secs | Rx'd | 2011-11-11 | |
| Elizabeth - 7 mins 47 secs | Not Rx'd | 2011-11-12 | |
| Michael - 17 mins 3 secs | Not Rx'd | 2011-11-25 | |
| Row 100 m TT - 17 secs | Rx'd | 2011-11-26 | |
| Fran - 3 mins 22 secs | Rx'd 2 mins 5 secs | 2011-12-03 | |
| Helen - 8 mins | Rx'd 35 secs | 2011-12-09 | |
| Isabel - 4 mins 50 secs | Not Rx'd | 2011-12-13 | |
| Annie - 6 mins 5 secs | Rx'd 5 mins 34 secs | 2011-12-23 | |
| Grace - 3 mins 45 secs | Rx'd 1 min 20 secs | Rx'd | 2011-12-23 | |
| Diane - 6 mins 13 secs | Rx'd 2 mins 54 secs | 2011-12-23 | |
| Karen - 7 mins 25 secs | Rx'd | 2011-12-23 | |
| Jerry - 21 mins 24 secs | Rx'd | 2011-12-29 | |
| Eva - 36 mins 56 secs | Rx'd | 2011-12-31 | |
| Dae Han - 29 mins 4 secs | Rx'd | 2012-01-03 | |
| Hidalgo - 42 mins 27 secs | Rx'd | 2012-01-05 | |
| Lynne - 212 reps | 17/28, 16/31, 13/25, 14/26, and 13/29 | Rx'd | 2012-01-17 | |
| Push Press 5-5-5-5-5 - 4000 lbs | 155 lbs, 165 lbs, 165 lbs, 175 lbs, and 175 lbs (4) | Rx'd 1680 lbs | 2012-01-18 | |
| Run 5 km TT - 19 mins 27 secs | Rx'd 2 mins 38 secs | 2012-01-19 | |
| Jackie - 7 mins 44 secs | Rx'd | 2012-01-20 | |
| Cindy - 22.689 rounds | Rx'd -0.711 rounds | 2012-01-21 | |
| Nancy - 13 mins 26 secs | Rx'd | 2012-02-01 | |
| Nicole - 7.0 rounds | 134 reps | 25, 20, 20, 20, 20, 15, and 14 reps | Rx'd | 2012-02-03 | |
| Desforges - 36 mins 11 secs | Rx'd | 2012-02-04 | |
| Run 400 m TT - 55 secs | Rx'd | 2012-02-06 | |
| Angie - 14 mins 57 secs | Rx'd 1 min 47 secs | 2012-02-10 | |
| J.T. - 11 mins 34 secs | Rx'd | 2012-02-13 | |
| Small - 43 mins 27 secs | Rx'd 4 mins 56 secs | 2012-02-20 | |
| McGhee - 20.41 rounds | Rx'd | 2012-03-23 | |
| Run 5 km TT - 20 mins 40 secs | Rx'd 1 min 13 secs | 2012-03-27 | |
| Diane - 5 mins 40 secs | Rx'd 33 secs | 2012-03-28 | |
| Klepto - 18 mins 26 secs | Not Rx'd | 2012-03-30 | |
| Michael - 26 mins 3 secs | Rx'd 9 mins | Rx'd | 2012-04-07 | |
| Pheezy - 13 mins 33 secs | Rx'd | 2012-04-21 | |
| Run 1 mi TT - 5 mins 55 secs | Rx'd 5 secs | 2012-05-16 | |
| Jag 28 - 19 mins 23 secs | Rx'd | 2012-05-19 | |
| Run 1 mi TT - 5 mins 41 secs | Rx'd 14 secs | 2012-05-22 | |
| Murph - 43 mins 35 secs | Rx'd 5 mins 31 secs | Rx'd | 2012-05-28 | |
| Bench Press 5-5-5-5-5 - 3775 lbs | 135 lbs, 135 lbs, 155 lbs, 165 lbs, and 165 lbs | Rx'd | 2012-06-04 | |
| J.T. - 11 mins 21 secs | Rx'd 13 secs | 2012-06-04 | |
| Annie - 7 mins 12 secs | Rx'd 1 min 7 secs | 2012-06-04 | |
| Nancy - 12 mins 56 secs | Rx'd 30 secs | 2012-06-05 | |
| Muscle Ups : 30 Reps for Time - 15 mins 58 secs | Rx'd | 2012-06-06 | |
| Fight Gone Bad - 324 reps | Rx'd | 2012-06-22 | |
| Abbate - 25 mins 1 sec | Rx'd | 2012-06-28 | |
| Fran - 3 mins 13 secs | Rx'd 9 secs | 2012-07-02 | |
| Cindy - 26.0 rounds | Rx'd 3.311 rounds | 2012-08-06 | |
| CrossFit Total - 865 lbs | Rx'd 90 lbs | 2012-08-09 | |
| Filthy Fifty - 17 mins 40 secs | Rx'd 2 mins 32 secs | 2012-08-13 | |
| Shoulder Press 3-3-3-3-3 - 1035 lbs | 135 lbs, 155 lbs, and 165 lbs (1) | Rx'd | 2012-08-28 | |
| Manion - 32 mins 53 secs | Rx'd | 2012-09-04 | |
| Helen - 8 mins 17 secs | Rx'd 17 secs | 2012-09-10 | |
| Muscle Ups : 30 Reps for Time - 8 mins 30 secs | Rx'd 7 mins 28 secs | 2012-10-17 | |
| Fight Gone Bad - 321 reps | , , and reps | Not Rx'd -3 reps | Not Rx'd | 2012-12-05 | |
| Filthy Fifty - 17 mins 36 secs | Rx'd 4 secs | 2012-12-12 | |
| J.T. - 7 mins 32 secs | Rx'd 3 mins 49 secs | 2013-01-03 | |
| Loredo - 20 mins 44 secs | Rx'd | 2013-01-05 | |
| Back Squat 3-3-3-3-3 - 2175 lbs | Rx'd | 2013-01-09 | |
| Cindy - 24 rounds | Rx'd -2.0 rounds | 2013-01-22 | |
| Michael - 23 mins 18 secs | Rx'd 2 mins 45 secs | 2013-03-12 | |
| Programming | Current | Change |
|---|---|---|
| Monostructural | 33.7% |
0.0%
|
| Gymnastics | 65.1% |
0.0%
|
| Weightlifting | 69.5% |
0.0%
|
| Workout Sessions | 416 |
0
|
| Workout Days | 322 |
0
|
| Rest Days | 551 |
0
|
| Mobility Work | Current | Change |
|---|---|---|
| None | 50% | +0% |
| 1-4 Minutes | 0% | +0% |
| 5-9 Minutes | 50% | +0% |
| 10-29 Minutes | 0% | +0% |
| More Than 30 Minutes | 0% | +0% |
| Sleep Quantity | Current | Change |
|---|---|---|
| Less Than 1 Hour | 0% | +0% |
| 1-4 Hours | 0% | +0% |
| 5-6 Hours | 100% | +0% |
| 7-8 Hours | 0% | +0% |
| More Than 8 Hours | 0% | +0% |
| Diet | Current | Change |
|---|---|---|
| Good | 100% | +0% |
| Bad | 0% | +0% |
| Zone | 0% | +0% |
| Paleo | 100% | +0% |
| Water Intake | Current | Change |
|---|---|---|
| Under 1/2 Body Weight (oz) | -- | NA |
| Over 1/2 Body Weight (oz) | -- | NA |