Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Dec 03, 2012 | 1 rep @ 130 kg | Deadlift 5-5-3-3-1-1-1 |
| Back Squat | Jun 20, 2012 | 1 rep @ 112.5 kg | Back Squat 1-1-1-1-1-1-1 |
| Front Squat | Nov 07, 2012 | 1 rep @ 80 kg 3 times | Front Squat 1-10-1-20-1-30 |
| Overhead Squat | May 15, 2012 | 1 rep @ 45 kg 3 times | Overhead Squat 1-1-1-1-1-1-1 |
| Thruster | Jan 14, 2013 | 5 reps @ 55 kg | Thruster 5-5-5-5-5 |
| Shoulder Press | Aug 31, 2011 | 1 rep @ 50 kg | CrossFit Total |
| Push Press | Jan 14, 2013 | 3 reps @ 55 kg | Push Press 3-3-3-3-3 |
| Push Jerk | Oct 14, 2011 | 2 reps @ 60 kg | Push Jerk 2-2-2-2-2 |
| Power Snatch | Aug 08, 2012 | 1 rep @ 45 kg 4 times | Lifting: Power Snatches and Overhead Squats |
| Clean | Dec 13, 2011 | 3 reps @ 50 kg 7 times | 7 RFT: Cleans and Handstand Push-up (rings)s |
| Clean & Jerk | Nov 23, 2012 | 1 rep @ 60 kg 10 times | Clean & Jerk 1-1-1-1-1-1-1-1-1-1 |
| Bench Press | Dec 12, 2011 | 2 reps @ 90 kg 5 times | Bench Press 2-2-2-2-2-2-2-2-2-2, rest 1 min |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star