Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Oct 10, 2012 | 196 reps | 75, 62, and 59 reps | Not Rx'd |
| Filthy Fifty | Apr 19, 2013 | 30 mins | Rx'd |
| Tabata This! | NA | No Result Yet. |
| Tabata Something Else | NA | No Result Yet. |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | NA | No Result Yet. |
| Muscle Ups : 30 Reps for Time | NA | No Result Yet. |
| Nasty Girls | NA | No Result Yet. |
| Jeremy | NA | No Result Yet. |
| Beast 12 | NA | No Result Yet. |
| Hope | May 25, 2012 | 129 reps | Not Rx'd |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel