Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Oct 23, 2011 | 6 reps @ 225 lbs 5 times | Bradshaw |
| Back Squat | Aug 30, 2011 | 1 rep @ 65 lbs | CrossFit Total |
| Front Squat | Sep 04, 2011 | 2 reps @ 55 lbs | Front Squat 3-3-3-3-3 |
| Overhead Squat | Aug 26, 2011 | 15 reps @ 15 lbs 4 times | Nancy |
| Thruster | Sep 12, 2011 | 15 reps @ 35 lbs 4 times | 4 RFT: 400 m, Thrusters and Pull-ups |
| Shoulder Press | Aug 30, 2011 | 1 rep @ 50 lbs | CrossFit Total |
| Push Press | NA | No Result Yet. | |
| Push Jerk | NA | No Result Yet. | |
| Snatch | NA | No Result Yet. | |
| Clean | NA | No Result Yet. | |
| Clean & Jerk | Sep 14, 2011 | 1 rep @ 55 lbs | 2011 CrossFit Games Event 3 |
| Bench Press | Sep 20, 2011 | 10 reps @ 65 lbs 3 times | Lynne |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star