Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | NA | No Result Yet. |
| Filthy Fifty | Apr 23, 2013 | 19 mins 55 secs | Rx'd |
| Tabata This! | NA | No Result Yet. |
| Tabata Something Else | Oct 23, 2011 | 388 reps | Rx'd |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | Sep 16, 2011 | 15.0 rounds | Rx'd |
| Muscle Ups : 30 Reps for Time | NA | No Result Yet. |
| Nasty Girls | NA | No Result Yet. |
| Jeremy | NA | No Result Yet. |
| Beast 12 | Sep 08, 2011 | 13 mins 16 secs | Rx'd |
| Hope | NA | No Result Yet. |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel