Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Jan 16, 2013 | 1 rep @ 315 lbs | CrossFit Total |
| Back Squat | Jan 16, 2013 | 1 rep @ 235 lbs | CrossFit Total |
| Front Squat | May 06, 2013 | 1 rep @ 102 kg | Front Squat 1-1-1-1-1-1-1 |
| Overhead Squat | May 13, 2013 | 3 reps @ 61 kg | Overhead Squat 3-3-3-3-3 |
| Thruster | Jan 31, 2013 | 3 reps @ 72 kg | Thruster 3-3-3-3-3-3-3 |
| Shoulder Press | Jan 16, 2013 | 1 rep @ 145 lbs | CrossFit Total |
| Push Press | Apr 28, 2013 | 3 reps @ 72 kg | Lifting: Shoulder Press, Push Press and Push Jerks |
| Push Jerk | May 06, 2013 | 2 reps @ 90 kg | Clean Complex Heavy |
| Snatch | Feb 08, 2013 | 1 rep @ 77 kg | Snatch 1-1-1-1-1 |
| Power Clean | Mar 12, 2013 | 2 reps @ 100 kg | Power Clean 2-2-2-2-2-2-2-2 |
| Clean & Jerk | Mar 04, 2013 | 1 rep @ 95 kg | Clean & Jerk 1-1-1-1-1-1-1 |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star