Benchmarks - Lifts
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Lift | Date | Result | From Workout |
---|---|---|---|
Deadlift | June 20, 2019 | 6 reps @ 185 lbs | Deadlift : 15-12-9-6-3 |
Back Squat | July 17, 2019 | 3 reps @ 155 lbs | Back Squat : 3-3-3-3-3 |
Front Squat | NA | NA | NA |
Overhead Squat | NA | NA | NA |
Thruster | July 13, 2019 | 30 reps @ 55 lbs | Chipper: Box Jumps, Single Unders, Push-ups and 7 more |
Shoulder Press | June 26, 2019 | 3 reps @ 115 lbs | Shoulder Press : 3-3-3-3-3 |
Push Press | July 24, 2019 | 3 reps @ 106 lbs | Push Press : 3-3-3-3-3 |
Push Jerk | NA | NA | NA |
Power Snatch | July 13, 2019 | 30 reps @ 55 lbs | Chipper: Box Jumps, Single Unders, Push-ups and 7 more |
Squat Clean | August 14, 2019 | 3 reps @ 97 lbs | Squat Clean 3-3-3-3-3-3-3 |
Clean & Jerk | NA | NA | NA |
Bench Press | August 08, 2019 | 3 reps @ 116 lbs | Bench Press : 3-3-3-3-3 |
CrossFit Journal Articles
Read more about The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star