Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Mar 07, 2012 | 3 reps @ 210 lbs 5 times | Deadlift 3-3-3-3-3 |
| Back Squat | Mar 12, 2012 | 3 reps @ 165 lbs 5 times | Back Squat 3-3-3-3-3 |
| Front Squat | Apr 09, 2012 | 3 reps @ 130 lbs 5 times | Front Squat 3-3-3-3-3 |
| Overhead Squat | NA | No Result Yet. | |
| Thruster | Apr 13, 2012 | 45 reps @ 85 lbs | Fran |
| Shoulder Press | Mar 09, 2012 | 3 reps @ 115 lbs 3 times | Shoulder Press 3-3-3-3-3 |
| Push Press | Apr 04, 2012 | 3 reps @ 120 lbs 5 times | Push Press 3-3-3-3-3 |
| Push Jerk | Feb 17, 2012 | 5 reps @ 115 lbs | CFLV 2/17/2012 |
| Snatch | Jan 30, 2012 | 40 reps @ 45 lbs | CFLV E2.7 |
| Power Clean | Apr 20, 2012 | 3 reps @ 135 lbs 5 times | Power Clean 3-3-3-3-3 |
| Clean & Jerk | NA | No Result Yet. | |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star