Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Dec 21, 2011 | 1 rep @ 110 kg | CrossFit Total |
| Back Squat | Jun 01, 2012 | 1 rep @ 80 kg | CrossFit Total |
| Front Squat | Jan 03, 2012 | 2 reps @ 50 kg 6 times | Front Squat 2-2-2-2-2-2 |
| Overhead Squat | May 15, 2012 | 1 rep @ 35 kg 7 times | Overhead Squat 1-1-1-1-1-1-1 |
| Thruster | Apr 02, 2012 | 3 reps @ 45 kg 7 times | Thruster 3-3-3-3-3-3-3 |
| Shoulder Press | Jun 01, 2012 | 1 rep @ 55 kg | CrossFit Total |
| Push Press | Jun 13, 2012 | 7 reps @ 50 kg | Push Press 7-7-7-7-7 |
| Push Jerk | Dec 09, 2011 | 2 reps @ 50 kg 5 times | Push Jerk 2-2-2-2-2 |
| Snatch | NA | No Result Yet. | |
| Clean | Dec 13, 2011 | 3 reps @ 40 kg 7 times | 7 RFT: Cleans and Handstand Push-up (rings)s |
| Clean & Jerk | Dec 03, 2011 | 1 rep @ 45 kg 8 times | Clean & Jerk 1-1-1-1-1-1-1 |
| Bench Press | Dec 12, 2011 | 2 reps @ 70 kg 4 times | Bench Press 2-2-2-2-2-2-2-2-2-2, rest 1 min |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star