Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Jan 05, 2012 | 3 reps @ 331 lbs | Deadlift 3-3-3-3-3 |
| Back Squat | Mar 03, 2011 | 1 rep @ 275 lbs | CrossFit Total |
| Front Squat | Jan 17, 2012 | 5 reps @ 175 lbs | Front Squat 5-5-5-5-5 |
| Overhead Squat | Apr 10, 2012 | 15 reps @ 75 lbs 5 times | Nancy |
| Thruster | Mar 22, 2012 | 84 reps @ 100 lbs | CrossFit Games Open 11.6 / 12.5 |
| Shoulder Press | Jun 28, 2011 | 1 rep @ 135 lbs | CrossFit Total |
| Push Press | Apr 18, 2012 | 10 reps @ 115 lbs 7 times | Jack |
| Split Jerk | Jan 11, 2012 | 1 rep @ 160 lbs | Split Jerk 1-1-1-1-1 |
| Snatch | Apr 17, 2012 | 30 reps @ 135 lbs | Isabel |
| Power Clean | Dec 20, 2011 | 3 reps @ 135 lbs 16 times | The Chief |
| Clean & Jerk | Feb 07, 2012 | 30 reps @ 105 lbs | Grace |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star