Profile Photo

CrossFit Las Vegas Athlete Report

Jan 01, 2012 - May 22, 2013

The report is a combination of workout results, lifestyle questions and weigh ins. The aim is to provide an overview of an athlete's fitness growth, potential and possible weaknesses.

How Brian Felt Current Change
Good --NA
Bad --NA
Weigh Ins Current Change
Weight 190 lbs -2.0 lbs
Abdomen NA NA
Body Fat Percentage NA NA
Lean Mass NA NA
Performance Current Change
Personal Records 4
0
Pukies 0
0
Fish Oil (Grams of EPA/DHA) Current Change
None --NA
Less Than 4 --NA
4-7 --NA
More Than 7 --NA
Benchmarks - 18 Date
Tabata Something Else - 225 reps | Rx'd 2012-01-20
Deadlift 3-3-3-3-3 - 3015 lbs | 195 lbs, 195 lbs, 205 lbs, 205 lbs, and 205 lbs | Rx'd 2012-02-08
Back Squat 3-3-3-3-3 - 2175 lbs | 145 lbs, 145 lbs, 145 lbs, 145 lbs, and 145 lbs | Rx'd 2012-02-13
Shoulder Press 3-3-3-3-3 - 1425 lbs | 95 lbs, 95 lbs, 95 lbs, 95 lbs, and 95 lbs | Rx'd 2012-02-15
Deadlift 3-3-3-3-3 - 3075 lbs | 205 lbs, 205 lbs, 205 lbs, 205 lbs, and 205 lbs | Rx'd 60 lbs 2012-02-17
Back Squat 3-3-3-3-3 - 2325 lbs | 155 lbs, 155 lbs, 155 lbs, 155 lbs, and 155 lbs | Rx'd 150 lbs 2012-02-20
Shoulder Press 3-3-3-3-3 - 1500 lbs | 100 lbs, 100 lbs, 100 lbs, 100 lbs, and 100 lbs | Rx'd 75 lbs 2012-02-22
Back Squat 3-3-3-3-3 - 2475 lbs | 165 lbs, 165 lbs, 165 lbs, 165 lbs, and 165 lbs | Rx'd 150 lbs 2012-02-27
Back Squat 3-3-3-3-3 - 2625 lbs | 175 lbs, 175 lbs, 175 lbs, 175 lbs, and 175 lbs | Rx'd 150 lbs 2012-03-05
Deadlift 3-3-3-3-3 - 3225 lbs | 215 lbs, 215 lbs, 215 lbs, 215 lbs, and 215 lbs | Rx'd 150 lbs 2012-03-07
Shoulder Press 3-3-3-3-3 - 1485 lbs | 95 lbs, 100 lbs, 100 lbs, 100 lbs, and 100 lbs | Rx'd -15 lbs 2012-03-09
Back Squat 3-3-3-3-3 - 2715 lbs | 165 lbs, 185 lbs, 185 lbs, 185 lbs, and 185 lbs | Not Rx'd 90 lbs | Not Rx'd 2012-03-12
Shoulder Press 3-3-3-3-3 - 1500 lbs | 100 lbs, 100 lbs, 100 lbs, 100 lbs, and 100 lbs | Rx'd 15 lbs 2012-03-14
Front Squat 3-3-3-3-3 - 1365 lbs | 75 lbs, 95 lbs, 95 lbs, 95 lbs, and 95 lbs | Rx'd 2012-03-19
Front Squat 3-3-3-3-3 - 1575 lbs | 105 lbs, 105 lbs, 105 lbs, 105 lbs, and 105 lbs | Rx'd 210 lbs 2012-03-26
Power Clean 3-3-3-3-3 - 1575 lbs | 105 lbs, 105 lbs, 105 lbs, 105 lbs, and 105 lbs | Rx'd 2012-03-30
Front Squat 3-3-3-3-3 - 1695 lbs | 105 lbs, 115 lbs, 115 lbs, 115 lbs, and 115 lbs | Not Rx'd 120 lbs | Not Rx'd 2012-04-09
Elizabeth - 13 mins 57 secs | Not Rx'd 2012-04-09
Programming Current Change
Monostructural 30.2%
0.0%
Gymnastics 41.9%
0.0%
Weightlifting 86.0%
0.0%
Workout Sessions 43
0
Workout Days 26
0
Rest Days 482
0
Mobility Work Current Change
None --NA
1-4 Minutes --NA
5-9 Minutes --NA
10-29 Minutes --NA
More Than 30 Minutes --NA
Sleep Quantity Current Change
Less Than 1 Hour --NA
1-4 Hours --NA
5-6 Hours --NA
7-8 Hours --NA
More Than 8 Hours --NA
Diet Current Change
Good --NA
Bad --NA
Zone --NA
Paleo --NA
Water Intake Current Change
Under 1/2 Body Weight (oz) --NA
Over 1/2 Body Weight (oz) --NA