Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Apr 09, 2012 | 1 rep @ 385 lbs | Deadlift 2-2-2-2-2 |
| Back Squat | Jan 30, 2012 | 4 reps @ 275 lbs | DC Session |
| Front Squat | Apr 11, 2012 | 15 reps @ 135 lbs 3 times | Runs, Knees-to-elbows, Front Squats |
| Overhead Squat | Apr 11, 2012 | 5 reps @ 105 lbs | Overhead Squat 5-5-5 |
| Thruster | Feb 13, 2012 | 3 reps @ 135 lbs 5 times | D-ROB |
| Shoulder Press | NA | No Result Yet. | |
| Push Press | Mar 06, 2012 | 3 reps @ 165 lbs | Push Press 3-3-3-3-3 |
| Push Jerk | NA | No Result Yet. | |
| Snatch | NA | No Result Yet. | |
| Power Clean | Feb 02, 2012 | 15 reps @ 75 lbs 4 times | Wittman |
| Clean & Jerk | NA | No Result Yet. | |
| Bench Press | NA | No Result Yet. |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star