Posts
- Calendar
- Report
- All Activity
- Workout Posts
Benchmarks
CrossFit Greenpoint Athlete Report
Nov 25, 2012 - May 23, 2013
The report is a combination of workout results, lifestyle questions and weigh ins. The aim is to provide an overview of an athlete's fitness growth, potential and possible weaknesses.
| How Kyle Felt | Current | Change |
|---|---|---|
| Good | 100% | NA |
| Bad | 0% | NA |
| Weigh Ins | Current | Change |
|---|---|---|
| Weight | 200 lbs | +3.0 lbs |
| Abdomen | NA | NA |
| Body Fat Percentage | NA | NA |
| Lean Mass | NA | NA |
| Performance | Current | Change |
|---|---|---|
| Personal Records | 33 |
+2
|
| Pukies | 0 |
0
|
| Fish Oil (Grams of EPA/DHA) | Current | Change |
|---|---|---|
| None | 100% | NA |
| Less Than 4 | 0% | NA |
| 4-7 | 0% | NA |
| More Than 7 | 0% | NA |
| Benchmarks - 15 | Date | |
|---|---|---|
| Fran - 4 mins 15 secs | Rx'd 50 secs | 2012-11-26 | |
| Kelly - 28 mins 12 secs | Rx'd | 2012-11-27 | |
| Annie - 5 mins 40 secs | Rx'd 55 secs | 2012-11-29 | |
| Annie - 5 mins 9 secs | Rx'd 1 min 26 secs | 2012-11-29 | |
| Muscle Ups : 30 Reps for Time - 6 mins 23 secs | Rx'd 1 min 11 secs | 2012-12-01 | |
| Karen - 6 mins 10 secs | Rx'd 1 min 16 secs | 2012-12-07 | |
| Bench Press 5-5-5-5-5 - 5375 lbs | Rx'd 250 lbs | 2012-12-10 | |
| Back Squat 3-3-3-3-3 - 4545 lbs | Rx'd 15 lbs | 2013-01-08 | |
| Push Press 5-5-5-5-5 - 3680 lbs | Rx'd 1005 lbs | 2013-01-15 | |
| Elizabeth - 7 mins 51 secs | Rx'd 55 secs | 2013-02-06 | |
| Deadlift 3-3-3-3-3 - 6195 lbs | Rx'd | 2013-02-08 | |
| Bench Press 5-5-5-5-5 - 4975 lbs | Rx'd -400 lbs | 2013-04-04 | |
| Lynne - 127 reps | Rx'd -22 reps | 2013-04-16 | |
| Row 1 km TT - 3 mins 31 secs | Rx'd | 2013-05-08 | |
| Row 2 km TT - 7 mins 4 secs | Rx'd | 2013-05-13 | |
| Programming | Current | Change |
|---|---|---|
| Monostructural | 10.9% |
-5.1%
|
| Gymnastics | 47.6% |
-7.8%
|
| Weightlifting | 71.6% |
+11.4%
|
| Workout Sessions | 229 |
-2
|
| Workout Days | 99 |
-27
|
| Rest Days | 81 |
+27
|
| Mobility Work | Current | Change |
|---|---|---|
| None | 20% | NA |
| 1-4 Minutes | 0% | NA |
| 5-9 Minutes | 0% | NA |
| 10-29 Minutes | 80% | NA |
| More Than 30 Minutes | 0% | NA |
| Sleep Quantity | Current | Change |
|---|---|---|
| Less Than 1 Hour | 0% | NA |
| 1-4 Hours | 0% | NA |
| 5-6 Hours | 0% | NA |
| 7-8 Hours | 100% | NA |
| More Than 8 Hours | 0% | NA |
| Diet | Current | Change |
|---|---|---|
| Good | 100% | NA |
| Bad | 0% | NA |
| Zone | 0% | NA |
| Paleo | 100% | NA |
| Water Intake | Current | Change |
|---|---|---|
| Under 1/2 Body Weight (oz) | 0% | NA |
| Over 1/2 Body Weight (oz) | 0% | NA |