Benchmarks - Lifts
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"If [an] athlete is serious about getting considerably stronger, he
needs to incorporate at least one explosive exercise into his
routine. And more is even better."
- Bill Starr
The barbell lifts include both power lifting and olympic lifting and greatly emphasize the strength, power, and speed aspects (among others) of CrossFit's ten general physical skills. Proven competency in each of these lifts is a good indication of overall strength and explosiveness.
Results
| Lift | Date | Result | From Workout |
|---|---|---|---|
| Deadlift | Apr 11, 2012 | 3 reps @ 225 lbs | Deadlift 3-3-3-3-3 |
| Back Squat | NA | No Result Yet. | |
| Front Squat | NA | No Result Yet. | |
| Overhead Squat | NA | No Result Yet. | |
| Thruster | Mar 29, 2012 | 45 reps @ 95 lbs | Fran |
| Shoulder Press | NA | No Result Yet. | |
| Push Press | Feb 29, 2012 | 1 rep @ 115 lbs 2 times | Push Press 5-3-1-1-1 |
| Push Jerk | NA | No Result Yet. | |
| Power Snatch | Apr 17, 2012 | 75 reps @ 75 lbs | Randy |
| Clean | NA | No Result Yet. | |
| Squat Clean & Jerk | Apr 09, 2012 | 30 reps @ 155 lbs | Squat Clean And Jerks |
| Bench Press | Mar 28, 2012 | 1 rep @ 125 lbs 2 times | Bench Press 5-3-1-1-1 |
CrossFit Journal Articles
Read More About The Lifts.
The Burgener Warmup -Mike Burgener
The Stance -Mike Burgener
Clean and Jerk -Mike Burgener
Behind The Neck Split Jerk -Mike Burgener
The High Hang Snatch -Mike Burgener
Reviewing The Snatch -Mike Burgener
Receiving The Bar -Mike Burgener
Snatch Grip Position -Mike Burgener
Power of Dynamic Pulling Exercises -Bill Star