Benchmarks - Notables
Benchmarks
- Girls
- Barbell Lifts
- Heroes
- Endurance
- Gymnastics
- Notables
Overview
"...fitness requires an ability to perform well at all tasks, even unfamiliar tasks, tasks combined in infinitely varying combinations."
-Greg Glassman
-Greg Glassman
These aren't Girl or Hero WODs ... but are just as demanding. They have won their notoriety for their plethora of movements and their unique time domains. Fitness levels are sure to be tested, and weaknesses exposed, by these community favorites.
Results
| Workout | Date | Result |
|---|---|---|
| Fight Gone Bad | Apr 08, 2009 | 311 reps | Rx'd |
| Filthy Fifty | Apr 30, 2009 | 26 mins 4 secs | Not Rx'd |
| Tabata This! | NA | No Result Yet. |
| Tabata Something Else | NA | No Result Yet. |
| "Death By" - Pull-ups : 1 rep + 1 rep / 1 min | NA | No Result Yet. |
| Muscle Ups : 30 Reps for Time | Jul 25, 2009 | 7 mins 9 secs | Rx'd |
| Nasty Girls | Jun 22, 2009 | 12 mins 47 secs | Rx'd |
| Jeremy | NA | No Result Yet. |
| Beast 12 | NA | No Result Yet. |
| Hope | NA | No Result Yet. |
| Hope For Kenya | NA | No Result Yet. |
CrossFit Journal Articles
Learn more.
Fight Gone Bad 5: N.C. -Lenny Noel
Fight Gone Bad Row Strategy -Lenny Noel