1110 lbs | 63 lbs, 68 lbs, 73 lbs, 78 lbs, and 88 lbs | Not Rx'd 201 lbs
3 Push Presses 63 lbs
3 Push Presses 68 lbs
3 Push Presses 73 lbs
3 Push Presses 78 lbs
3 Push Presses 88 lbs
Work
2,051 ft*lbs
(+371)
Gym Percentile | Rank
Sign In to see rank
Site Percentile | Rank
Sign In to see rank
Wednesday, June 13, 2012
Push Press 3-3-3-3-3 History 12 Posts
You need more results before we can create this chart.
-
Sets Push Press, 3 reps | 63 lbs Push Press, 3 reps | 73 lbs Push Press, 3 reps | 83 lbs Push Press, 3 reps | 88 lbs Push Press, 3 reps | 93 lbs
-
5 rounds of: 3 Push Presses 83 lbs
-
3 Push Presses 63 lbs 3 Push Presses 68 lbs 3 Push Presses 73 lbs 3 Push Presses 78 lbs 3 Push Presses 83 lbs
-
3 Push Presses 63 lbs 3 Push Presses 73 lbs 3 Push Presses 83 lbs 3 Push Presses 93 lbs 2 Push Presses 98 lbs
-
3 Push Presses 53 lbs 3 Push Presses 63 lbs 3 Push Presses 73 lbs 3 Push Presses 83 lbs 2 Push Presses 93 lbs
-
3 Push Presses 63 lbs 3 Push Presses 68 lbs 3 Push Presses 73 lbs 3 Push Presses 78 lbs 3 Push Presses 88 lbs
-
3 Push Presses 53 lbs 3 Push Presses 63 lbs 3 Push Presses 73 lbs 3 Push Presses 83 lbs 1 Push Press 93 lbs
-
3 Push Presses 53 lbs 3 Push Presses 63 lbs 3 Push Presses 68 lbs 3 Push Presses 73 lbs 3 Push Presses 83 lbs
-
3 Push Presses 53 lbs 3 Push Presses 63 lbs 3 Push Presses 73 lbs 3 Push Presses 78 lbs 3 Push Presses 83 lbs
-
3 Push Presses 53 lbs 3 Push Presses 63 lbs 3 Push Presses 73 lbs 3 Push Presses 83 lbs 2 Push Presses 90 lbs
- Load next 10 results