Fran

Three rounds, 21-15- and 9 reps, for time of:
95 pound Thruster
Pull-ups

Post Time

sample size: 9061 | mean: 6 mins 44 secs | median: 6 mins 14 secs | standard deviation: 2 mins 59 secs
Jump to Rank or Percentile
9061 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Joey Arnold 1 min 58 secs | Rx'd 2012-02-06 40,737 345.2
2 99th Ryan Hudson 2 mins | Rx'd 2008-12-20 35,827 298.6
2 99th Andrew Bucchin 2 mins | Rx'd 2011-07-15
4 99th Scott McGee 2 mins 5 secs | Rx'd 2011-01-05 45,155 361.2
5 99th Joshua Lane 2 mins 7 secs | Rx'd 2011-03-28 41,694 328.3
6 99th Miguel Toledano 2 mins 8 secs | Rx'd 2009-09-14 38,428 300.2
6 99th Ian McHugh 2 mins 8 secs | Rx'd 2012-01-28 37,527 293.2
8 99th Max Fernandez 2 mins 9 secs | Rx'd 2009-05-21 37,963 294.3
8 99th J Most 2 mins 9 secs | Rx'd 2011-06-01
10 99th Chris Paisley 2 mins 10 secs | Rx'd 2010-02-25 34,742 267.2
10 99th Nick Urankar 2 mins 10 secs | Rx'd 2010-12-15
12 99th Ralston Baker 2 mins 11 secs | Rx'd 2010-04-12
12 99th Matt Anderson 2 mins 11 secs | Rx'd 2011-03-22 41,902 319.9
12 99th Justin Hernandez 2 mins 11 secs | Rx'd 2010-12-18 40,737 311.0
12 99th Jared Glover 2 mins 11 secs | Rx'd 2012-01-03 39,096 298.4
12 99th Ben bajus 2 mins 11 secs | Rx'd 2012-01-05 37,729 288.0
17 99th Jake Howard 2 mins 12 secs | Rx'd 2010-12-17 38,823 294.1
17 99th Scott Keller 2 mins 12 secs | Rx'd 2012-02-18 44,239 335.1
17 99th Chandler Walker 2 mins 12 secs | Rx'd 2012-04-02 34,892 264.3
20 99th Derek Questell 2 mins 13 secs | Rx'd 2009-10-11 33,979 255.5

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )