Fight Gone Bad

Three rounds of:
Wall-ball, 20 pound ball 10 ft target (Reps),
Sumo deadlift high-pull 75 pounds (Reps),
Box Jump, 20" box (Reps),
Push-press 75 pounds (Reps),
Row (Calories).

1 minute rest in between rounds.

sample size: 7172 | mean: 273.51 reps | median: 269.00 reps | standard deviation: 59.00 reps
Jump to Rank or Percentile
7172 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Nathan Goldhardt 531 reps | 157, 182, and 192 reps | Rx'd 2011-04-09 3,913
2 99th Phillip Kniep 522 reps | 192, 172, and 158 reps | Rx'd 2011-04-11 4,079
3 99th Adam Law 515 reps | 166, 176, and 173 reps | Rx'd 2011-06-22 3,683
4 99th Kyle Sikes 506 reps | 188, 167, and 151 reps | Rx'd 2012-04-04 2,864
5 99th Taylor Seeloff 500 reps | Rx'd 2011-09-17 3,075
6 99th Chandler Walker 496 reps | 166, 166, and 164 reps | Rx'd 2012-02-05 2,625
7 99th Philip Bengtsson 488 reps | 169, 163, and 156 reps | Rx'd 2012-01-10 2,938
8 99th Bobby Noyce 483 reps | 167, 167, and 149 reps | Rx'd Watch 2011-09-17 2,974
9 99th Jered Souder 480 reps | 181, 158, and 141 reps | Rx'd 2012-05-01 131,526
10 99th Matt Flynn 476 reps | 110, 100, 86, 90, and 90 reps | Rx'd 2011-05-07 6,431
11 99th Brendan Gilliam 475 reps | 159, 159, and 157 reps | Rx'd 2009-03-30 4,133
12 99th Remy P. OKeefe 473 reps | 195, 193, and 189 reps | Rx'd 2012-04-06 170,181
13 99th Christian Martinez 466 reps | 110, 102, 84, 83, and 87 reps | Rx'd 2012-03-30 4,988
14 99th Ross Forlines 465 reps | 175, 150, and 140 reps | Rx'd 2009-08-04 3,858
15 99th Tim Bovill 464 reps | 163, 167, and 134 reps | Rx'd 2011-11-21 3,083
16 99th Patrick Barber 463 reps | Rx'd 2010-02-02 3,534
16 99th Ty Hanson 463 reps | 173, 153, and 137 reps | Rx'd Watch 2011-09-17 136,737
18 99th kane roberts 462 reps | Rx'd 2010-06-05
18 99th Tama Phares 462 reps | Rx'd 2011-05-07
18 99th Ben Stoneberg 462 reps | 163, 148, and 151 reps | Rx'd 2011-02-02 3,738

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )