Front Squat 5-5-5
sample size: 17 | mean: 2338.82 lbs | median: 2525 lbs | standard deviation: 546.872 lbs
17 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
1 94th David Casey 3025 lbs | 185 lbs, 205 lbs, and 215 lbs | Rx'd 2012-01-24 8,956
2 88th Greg Scanlon 2775 lbs | 165 lbs, 185 lbs, and 205 lbs | Rx'd 2012-01-24 8,023
3 82nd Ryan Morrell 2725 lbs | 165 lbs, 185 lbs, and 195 lbs | Not Rx'd 2012-01-24 8,186
4 76th thomas roszko 2675 lbs | 165 lbs, 185 lbs, and 185 lbs | Rx'd 2012-01-24 7,943
5 70th Jason R 2625 lbs | 165 lbs, 175 lbs, and 185 lbs | Rx'd 2012-01-24 9,138
5 70th Jamie McLellan 2625 lbs | 185 lbs, 205 lbs, and 225 lbs (3) | Not Rx'd 2012-01-24 8,062
7 58th Matt Plotkin 2595 lbs | 185 lbs, 205 lbs, and 215 lbs (3) | Not Rx'd 2012-01-24 7,982
8 52nd Kevin Conlon 2575 lbs | 155 lbs, 175 lbs, and 185 lbs | Rx'd 2012-01-24 8,232
9 47th Palmer Higgins 2525 lbs | 155 lbs, 165 lbs, and 185 lbs | Not Rx'd 2012-01-24 8,471
10 41st Charles Alovisetti 2475 lbs | 145 lbs, 165 lbs, and 185 lbs | Not Rx'd 2012-01-24 7,811
10 41st Josh Polsinelli 2475 lbs | 145 lbs, 165 lbs, and 185 lbs | Rx'd 2012-01-24 7,989
12 29th Todd Rapp 2400 lbs | 185 lbs, 205 lbs, and 225 lbs (2) | Rx'd 2012-01-24 7,830
13 23rd Pete Lapina 2255 lbs | 165 lbs, 175 lbs, and 185 lbs (3) | Rx'd 2012-01-24 7,405
14 17th Vinnie Illiano 2070 lbs | 165 lbs, 175 lbs, and 185 lbs (2) | Not Rx'd 2012-01-24 6,794
15 11th Nui Nui 1650 lbs | 95 lbs, 115 lbs, and 120 lbs | Rx'd 2012-01-24 4,435
16 5th Morgan N 1590 lbs | 115 lbs, 125 lbs, and 130 lbs (3) | Rx'd 2012-01-24 5,180
17 0th Suzanne McNamee 700 lbs | 45 lbs, 45 lbs, and 50 lbs | Not Rx'd 2012-01-24 3,970

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )