CrossFit Games Open 11.1

Complete as many rounds and reps as possible in 10 minutes of:
30 Double-unders
15 Power snatches

The Power snatch loads are as follows:
Men and Masters Men 45-49, 50-54: 75lbs/35kg
Women and Masters Women 45-54: 55lbs/25kg
Masters Men 55-59, 60+: 65lbs/30kg
Masters Women 55-59, 60+: 45lbs/20kg

Post total rounds.

sample size: 2703 | mean: 4.66 rounds | median: 4.67 rounds | standard deviation: 1.40 rounds
Jump to Rank or Percentile
2703 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Bobby Noyce 9.0 rounds | Rx'd 2011-03-27 110,219 183.7
2 99th Joshua Biggers 8.567 rounds | Rx'd 2011-10-20 97,351 162.3
3 99th Zach Forrest 8.483 rounds | Rx'd 2011-03-17 93,737 156.2
4 99th David Cornthwaite 8.45 rounds | Rx'd 2011-03-19 93,057 155.1
5 99th Kathleen Walsh 8.4 rounds | Rx'd 2011-03-20 67,852 113.1
6 99th Louie Hernandez 8.333 rounds | Rx'd 2011-03-16
7 99th Jake Howard 8.3 rounds | Rx'd 2011-03-19 93,743 156.2
8 99th Wes Ng 8.133 rounds | Rx'd 2011-06-23 100,777 168.0
8 99th Michael Moseley 8.133 rounds | Rx'd 2011-03-19 92,587 154.3
10 99th Dan Rozier 8.083 rounds | Rx'd 2011-07-20 96,499 160.8
11 99th Jon Lyon 8.05 rounds | Rx'd 2011-03-24 114,916 191.5
12 99th Matthew Arnold 8.017 rounds | Rx'd 2011-03-26
13 99th Grady Goldhammer 8.0 rounds | Rx'd 2012-01-08 113,322 188.9
13 99th Andrea Ager 8.0 rounds | Rx'd 2012-01-04 86,973 145.0
13 99th Samuel Jay 8.0 rounds | Rx'd 2011-03-26
13 99th Philip Bengtsson 8.0 rounds | Rx'd 2011-03-26 95,902 159.8
17 99th Mathew Wessels 7.967 rounds | Rx'd 2011-12-28 120,489 200.8
17 99th alvaro bustillos 7.967 rounds | Rx'd 2011-03-26 91,661 152.8
19 99th Jeremy Kinnick 7.933 rounds | Rx'd 2011-03-24 100,824 168.0
20 99th Jacob Madigan 7.9 rounds | Rx'd 2011-03-22 81,618 136.0

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )