Cindy

Complete as many rounds in 20 minutes as possible of:
5 Pull-ups,
10 Push-ups,
15 Air Squats.

sample size: 8290 | mean: 17.25 rounds | median: 17.00 rounds | standard deviation: 4.99 rounds
Jump to Rank or Percentile
8290 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Daniel Allen 38.333 rounds | Rx'd 2011-08-01 2,507 2.1
1 99th Mike Pope 38.333 rounds | Rx'd 2011-02-23 297,407 247.8
3 99th Craig D 38.0 rounds | Rx'd 2012-02-13 241,651 201.4
3 99th Jarett Perelmutter 38.0 rounds | Rx'd 2009-11-10 248,677 207.2
5 99th Nathan Goldhardt 37.0 rounds | Rx'd 2011-11-11 327,904 273.3
6 99th Chandler Walker 36.333 rounds | Rx'd 2011-05-19 245,655 204.7
7 99th izzet girgin 36.0 rounds | Rx'd 2009-04-19 248,658 207.2
7 99th Ryan Hignell 36.0 rounds | Rx'd 2010-09-29 266,680 222.2
7 99th Rick Stroebel 36.0 rounds | Rx'd 2009-06-09 391,663 326.4
7 99th Dave Olinger 36.0 rounds | Rx'd 2009-06-09 316,974 264.1
11 99th Cody Anderson 35.0 rounds | Rx'd 2011-07-22 236,495 197.1
11 99th Ryan Loseke 35.0 rounds | Rx'd 2010-09-12 247,713 206.4
13 99th Vincent Tremblay 34.667 rounds | Rx'd 2009-11-07 95,623 79.7
14 99th Jay Rhodes 34.133 rounds | Rx'd 2011-09-14 277,273 231.1
14 99th Craig Lieb 34.133 rounds | Rx'd 2010-07-15 302,572 252.1
16 99th Miguel Toledano 34.0 rounds | Rx'd 2009-06-24 269,488 224.6
17 99th Josh golden 33.667 rounds | Rx'd 2011-07-14 295,736 246.4
18 99th Justin Hernandez 33.433 rounds | Rx'd 2011-02-21 289,150 241.0
18 99th Brian Hossink 33.433 rounds | Rx'd 2011-02-21 190,609 158.8
20 99th Tom Stenzel 33.367 rounds | Rx'd 2012-03-27 249,667 208.1

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )