12 days of Christmas

Just like the song start at one and finish at 12
1-turkish get up
2-db lunge
3-pushup
4-db power snatch
5-burpees
6-squats
7-100 jump rope
8-kettlebell swings
9-back extensions
10-wall ball
11-db hang clean
12-pullups

20 Total Site Posts
Chart.
sample size: 18 | mean: 35 mins 5 secs | median: 35 mins 25 secs | standard deviation: 7 mins 15 secs
18 Results In Sample Size
Rank Percentile Name Result Performed Work Power
1 (2) 94th (89th) Valerie MacKenzie Voboril 12.0 rounds | 22 mins 43 secs | Rx'd 2008-12-26 ≈ 126,559 ≈ 92.9
2 (3) 88th (84th) Brent Wilkening 12.0 rounds | 23 mins 59 secs | Rx'd 2008-12-26 ≈ 233,038 ≈ 161.9
3 (4) 83rd (78th) Jared Weinstock 12.0 rounds | 25 mins 52 secs | Rx'd 2008-12-26 ≈ 222,730 ≈ 143.5
4 (5) 77th (73rd) Bernie Perez 12.0 rounds | 28 mins 50 secs | Rx'd 2008-12-26 ≈ 170,470 ≈ 98.5
5 (6) 72nd (68th) Adam Noble 12.0 rounds | 29 mins | Rx'd 2008-12-26
6 (7) 66th (63rd) Brian Rivas 12.0 rounds | 31 mins 35 secs | Rx'd 2008-12-26
7 (8) 61st (57th) Jonathan Ritchie 1.0 round | 33 mins 5 secs | Rx'd 2008-12-26 ≈ 17,106 ≈ 8.6
8 (9) 55th (52nd) Michelle Ahnn 12.0 rounds | 33 mins 35 secs | Rx'd 2008-12-26
8 (1) 55th (94th) Michelle Ahnn 12.0 rounds | 33 mins 35 secs | Not Rx'd 2008-12-26
10 (10) 44th (47th) Melissa Beery 12.0 rounds | 37 mins 16 secs | Rx'd 2008-12-26
11 (11) 38th (42nd) Roger Wolfson 12.0 rounds | 37 mins 35 secs | Rx'd 2008-12-26
12 (12) 33rd (36th) Heather Kun 12.0 rounds | 37 mins 57 secs | Rx'd 2008-12-26
13 (1) 27th (94th) Erik Lilliedahl 12.0 rounds | 38 mins 1 sec | Not Rx'd 2008-12-26 ≈ 232,088 ≈ 101.7
14 (13) 22nd (31st) Chris Iorillo 12.0 rounds | 40 mins | Rx'd 2008-12-26 ≈ 185,753 ≈ 77.4
15 (14) 16th (26th) Manny Rodriguez 12.0 rounds | 40 mins 46 secs | Rx'd 2008-12-26
16 (15) 11th (21st) Jake Glazebnik 12.0 rounds | 41 mins 34 secs | Rx'd 2008-12-26
17 (16) 5th (15th) Marc Rizzo 12.0 rounds | 44 mins 39 secs | Rx'd 2008-12-26 ≈ 200,565 ≈ 74.9
18 (17) 0th (10th) Mike Jahina 12.0 rounds | 51 mins 33 secs | Rx'd 2008-12-26

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )