Cindy - 10 rounds

Complete 10 rounds of "Cindy" as quickly as possible....(15 minute time cap)

1 round is:
5 Pull-ups
10 Push-ups
15 Air Squats

Post total time.

sample size: 161 | mean: 10 mins 2 secs | median: 9 mins 31 secs | standard deviation: 2 mins 57 secs
Jump to Rank or Percentile
161 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
« Previous 1 3 4 5 6 7 8 9
1 99th Steven Willis 5 mins 2 secs | 10.0 rounds | Rx'd 2012-02-20 79,551 263.4
2 98th Adam Winch 5 mins 6 secs | 10.0 rounds | Rx'd 2012-04-30 77,853 254.4
3 98th Clayton DeMera 5 mins 12 secs | 10.0 rounds | Rx'd 2012-03-16 71,719 229.9
4 97th nate schrader 5 mins 28 secs | 10.0 rounds | Rx'd 2009-10-17 103,332 315.0
5 96th Sven Meyer 5 mins 54 secs | 10.0 rounds | Rx'd 2011-02-24 83,615 236.2
6 96th Niraj Patel 5 mins 55 secs | 10.0 rounds | Rx'd 2012-02-20 56,668 159.6
7 95th Doug Bucholz 5 mins 56 secs | 10.0 rounds | Rx'd 2009-12-12 89,819 252.3
7 95th ian creighton 5 mins 56 secs | 10.0 rounds | Rx'd 2011-04-21 45,512 127.8
9 94th Dave Hanson 6 mins 2 secs | 10.0 rounds | Rx'd 2009-12-12 65,746 181.6
10 93rd Carlos Q 6 mins 18 secs | 10.0 rounds | Rx'd 2012-03-05 80,896 214.0
11 93rd Neil Khant 6 mins 20 secs | 10.0 rounds | Rx'd 2010-03-06 94,674 249.1
11 93rd Brett Panceroff 6 mins 20 secs | 10.0 rounds | Rx'd 2011-12-31 101,916 268.2
13 91st HTFU ! 6 mins 22 secs | 10.0 rounds | Rx'd 2011-04-04 89,186 233.5
14 91st Tai Boogie 6 mins 28 secs | 10.0 rounds | Rx'd 2011-04-04 624,051 1,608.4
15 90th Max A. Million 6 mins 31 secs | 10.0 rounds | Rx'd 2012-01-24 81,566 208.6
16 90th garry kachkovsky 6 mins 32 secs | 10.0 rounds | Rx'd 2012-03-26 83,986 214.3
17 89th Joe W 6 mins 35 secs | 10.0 rounds | Rx'd 2011-04-04 69,037 174.8
18 88th Brian "BMo" Morris 6 mins 38 secs | 10.0 rounds | Rx'd 2011-04-04 94,839 238.3
19 88th Josh Lehew 6 mins 42 secs | 10.0 rounds | Rx'd 2011-04-04 115,394 287.0
20 87th Doug Gonsalves 6 mins 45 secs | 10.0 rounds | Rx'd 2010-08-27 67,698 167.2

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms
  • Gym
  • Result Type
  • People (Clear )