Max Double Unders (30:30 x 10 Rounds)

30 Seconds on, 30 Seconds Rest. Max Double Unders. 10 Rounds.

sample size: 12 | mean: 321.33 reps | median: 352.00 reps | standard deviation: 95.00 reps
12 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
1 91st Ryan Morrell 30 secs | 499 reps | Rx'd 2012-01-23 0 0.0
2 83rd Kevin Conlon 30 secs | 404 reps | Rx'd 2012-01-23 0 0.0
3 75th Morgan N 30 secs | 383 reps | Not Rx'd 2012-01-23 0 0.0
4 66th Vinnie Illiano 30 secs | 361 reps | Rx'd 2012-01-23 0 0.0
4 66th Nui Nui 30 secs | 361 reps | Rx'd 2012-01-23 0 0.0
6 50th Jamie McLellan 30 secs | 352 reps | Rx'd 2012-01-23 0 0.0
6 50th Jamie McLellan 30 secs | 352 reps | Rx'd 2012-01-23 0 0.0
8 33rd Josh Polsinelli 30 secs | 310 reps | Rx'd 2012-01-23 0 0.0
9 25th thomas roszko 30 secs | 295 reps | Rx'd 2012-01-23 26,698 889.9
10 16th Pete Lapina 30 secs | 205 reps | Rx'd 2012-01-23 0 0.0
11 8th gino ciravolo 30 secs | 182 reps | Rx'd 2012-01-23 0 0.0
12 0th Stebs Garcia 30 secs | 152 reps | Not Rx'd 2012-01-23 0 0.0

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )