Sit-ups, Push-ups, Double Unders, Kettlebell Swings, Runs

For Time:
50 Sit-ups
50 Push-ups
50 Double Unders
50 Kettlebell Swings
1 mi Run
50 Kettlebell Swings
50 Double Unders
50 Push-ups
50 Sit-ups

Post total time.

sample size: 20 | mean: 28 mins 50 secs | median: 28 mins 58 secs | standard deviation: 5 mins 12 secs
20 Results In Sample Size
Rank Percentile Name Result Video Performed Work Power
1 95th Max Roosevelt 19 mins 30 secs | Rx'd 2012-01-31 ≈ 90,632 ≈ 77.5
2 90th thomas roszko 22 mins 52 secs | Rx'd 2012-01-31 ≈ 93,870 ≈ 68.4
3 85th Stebs Garcia 23 mins 18 secs | Not Rx'd 2012-01-31 ≈ 952 ≈ 0.7
4 80th Michael Conte 24 mins 5 secs | Rx'd 2012-01-31 ≈ 99,654 ≈ 69.0
5 75th Vinnie Illiano 25 mins 25 secs | Rx'd 2012-01-31 ≈ 101,465 ≈ 66.5
6 70th Pete Lapina 26 mins 2 secs | Rx'd 2012-01-31 ≈ 81,288 ≈ 52.0
7 65th David Casey 26 mins 9 secs | Rx'd 2012-01-31 ≈ 76,372 ≈ 48.7
8 60th Nui Nui 27 mins 39 secs | Not Rx'd 2012-01-31 ≈ 47,822 ≈ 28.8
9 55th Greg Scanlon 28 mins 32 secs | Rx'd 2012-01-31 ≈ 70,055 ≈ 40.9
10 50th Jamie McLellan 28 mins 43 secs | Rx'd 2012-01-31 ≈ 85,302 ≈ 49.5
11 45th Kevin Conlon 29 mins 14 secs | Rx'd 2012-01-31 ≈ 97,632 ≈ 55.7
12 40th Suzanne McNamee 29 mins 28 secs | Not Rx'd 2012-01-31 ≈ 67,996 ≈ 38.5
13 35th Lloyd Nolan 29 mins 38 secs | Not Rx'd 2012-01-31 ≈ 105,015 ≈ 59.1
14 30th Matt Plotkin 30 mins | Not Rx'd 2012-01-31 ≈ 83,772 ≈ 46.5
15 25th George Pozzuto 30 mins 9 secs | Not Rx'd 2012-01-31 ≈ 76,372 ≈ 42.2
16 20th Matthew Fingleton 31 mins 23 secs | Not Rx'd 2012-01-31 ≈ 86,788 ≈ 46.1
17 15th Jason R 32 mins 6 secs | Not Rx'd 2012-01-31 ≈ 91,610 ≈ 47.6
18 10th Vito Secchiano 32 mins 26 secs | Not Rx'd 2012-01-31 ≈ 84,371 ≈ 43.4
19 5th Patrick English 34 mins 52 secs | Not Rx'd 2012-01-31
20 0th Mark Franklin 45 mins 10 secs | Not Rx'd 2012-01-31 ≈ 148,392 ≈ 54.8

Filter Results

  • Date (Clear)
  • Calendar
  • Calendar
  • Gyms (All)
  • Gym


  • Result Type
  • People (Clear )